OfficeSpace.com :: Where Corporate America Finds Real Estate
Home   Advertise   Site Guide  
Where Corporate America Finds Real Estate
  Help Help      Register      Back
   

Office Vacancy and Rental Rates
Region Num of
Bldgs
Total RSF Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Rent Rate
Cincinnati 1,048 47,869,992 7,485,338 15.64% 542,344 16.77% 786,137 $17.57
Columbus 886 40,964,468 7,610,003 18.58% 423,514 19.61% 761,288 $17.07
Denver 1,081 84,968,372 14,013,462 16.49% 1,421,601 18.17% 2,056,087 $22.09
Mpls./St. Paul 506 52,900,606 9,587,440 18.12% 0 18.12% 1,101,849 $18.93
Portland 1,078 51,649,733 5,283,101 10.23% 457,367 11.11% 420,531 $21.33
Seattle 1,952 101,096,704 8,437,445 8.35% 1,622,434 9.95% 3,345,890 $28.11
Spokane 157 4,867,384 1,007,205 20.69% 22,733 21.16% 62,399 $17.00

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Rent (Asking) Rates are calculated on a full-serviced lease basis, using a weighted average (the bigger the building, the more impact it has on the average). Data is current as of May 11, 2008.


Industrial/Flex Vacancy and Shell Rates
Region Num of
Bldgs
Total
Sq.Ft.
Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Shell Rate
Cincinnati 1,212 84,222,267 13,838,574 16.43% 964,805 17.58% 2,267,332 $3.78
Columbus 770 76,455,192 18,773,827 24.56% 422,966 25.11% 3,323,306 $2.91
Denver 741 40,876,059 9,619,182 23.53% 1,060,769 26.13% 981,771 $4.87
Mpls./St. Paul 758 62,257,213 15,490,012 24.88% 0 24.88% 76,628 $4.36
Portland 1,486 69,402,906 5,996,666 8.64% 240,546 8.99% 1,231,982 $4.81
Seattle 2,431 126,703,051 11,934,444 9.42% 2,188,740 11.15% 2,701,431 $5.47
Spokane 78 4,605,682 315,797 6.86% 0 6.86% 4,850 $5.96

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Shell Rates are calculated on a net lease basis, using a weighted average (the bigger the property, the more impact it has on the average). Data is current as of May 11, 2008.


Retail Vacancy and Rental Rates
Region Num of
Bldgs
Total
Sq.Ft.
Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Rent Rate
Cincinnati 552 25,626,756 2,621,559 10.23% 18,976 10.30% 143,753 $15.29
Columbus 545 39,033,104 4,781,629 12.25% 109,152 12.53% 254,615 $14.48
Portland 973 33,971,190 2,009,479 5.92% 42,250 6.04% 114,645 $19.97
Seattle 1,550 44,262,938 2,067,934 4.67% 92,604 4.88% 1,017,162 $22.66
Spokane 94 2,384,085 522,415 21.91% 9,000 22.29% 97,817 $15.95

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Rent (Asking) Rates are calculated on a net lease basis, using a weighted average (the bigger the property, the more impact it has on the average). Data is current as of May 11, 2008.



 

 
 

Advanced Search
Move Guide
Office Space Coupons
Real Estate FAQs
Real Estate Terminology
Resource Guide
© 1995-2008 Commercial Space Online, Inc. All rights reserved.    Home   Tenants   Agents   Vendors   About Us   Disclaimer   Contact Us