• The Green Valley Center

  • 11873 Springs Rd, Conifer, CO 80433

Lease History

Lease Date Available SF Floor / Suite Asking Rate
January 18, 2023 171 11863 Springs Rd. Unit 251 $22.00/sf/yr
February 15, 2022 350 11863 Springs Rd. Unit 153 $11.00/sf/yr
February 15, 2022 180 11863 Springs Rd. Unit 252 $12.00/sf/yr
January 06, 2022 1,600 11863 Springs Rd. Unit 290 $8.00/sf/yr
January 06, 2022 260 1 / 11873 Springs Road Suite 157 $18.00/sf/yr
January 06, 2022 998 11863 Springs Rd. Unit 115 $12.67/sf/yr
January 06, 2022 1,177 11863 Springs Rd. Unit 120 $12.00/sf/yr
January 06, 2022 566 11863 Springs Rd. Unit 130 $30.78/sf/yr
January 06, 2022 557 11863 Springs Rd. Unit 151 $14.89/sf/yr
January 06, 2022 348 11863 Springs Rd. Unit 154 $16.00/sf/yr
January 06, 2022 423 11873 Springs Road Unit 155 $10.00/sf/yr
January 06, 2022 171 11863 Springs Rd. Unit 251 $19.93/sf/yr
January 06, 2022 325 11863 Springs Rd. Unit 253 $12.00/sf/yr
January 06, 2022 351 11863 Springs Rd. Unit 254 $18.46/sf/yr
January 06, 2022 1,219 11863 Springs Rd. Unit 190 $8.87/sf/yr
January 06, 2022 8 11863 Springs Rd. Unit 220 $8.50/sf/yr
August 27, 2021 180 1 / 11863 - Unit 252 $19.40/sf/yr
April 26, 2021 296 1 / 11863 - Unit 255 $18.45/sf/yr
April 26, 2021 277 1 / 11863 - Unit 256 $18.45/sf/yr
April 26, 2021 626 1 / 11873 - Unit 105 $11.00/sf/yr
November 23, 2020 4,826 Green Valley Center N/A