• Middletown Square Shopping Center

  • 701-881 N. Broad Street, Middletown, DE 19709

Lease History

Lease Date Available SF Floor / Suite Asking Rate
February 07, 2020 1,076,390,000 LAND N/A
February 07, 2020 1,036 Suite 859 N/A
February 07, 2020 1,001 Suite 861 N/A
February 07, 2020 2,002 Suites 863-865 N/A
February 07, 2020 1,001 Suite 869 N/A
February 07, 2020 892 Suite 873 N/A
February 07, 2020 2,512 Suites 879-881 N/A
February 07, 2020 295 Suite 201 N/A
February 07, 2020 516 2 / Suite 209-211 N/A
February 07, 2020 3,522 Suites 219 N/A
February 07, 2020 31,089 Suite 701 N/A
February 07, 2020 19,176 Suites 703/713 N/A
February 07, 2020 960 Suite 705 N/A
February 07, 2020 973 Suite 707 N/A
February 07, 2020 907 Suite 709 N/A
February 07, 2020 2,000 Suite 721 N/A
February 07, 2020 2,000 Suite 723 N/A
February 07, 2020 2,000 Suite 725 N/A
February 07, 2020 3,666 Suite 727 N/A
February 07, 2020 1,833 Suite 731 N/A
February 07, 2020 6,000 Suites 735-739 N/A
February 07, 2020 2,000 Suite 741 N/A
February 07, 2020 2,000 Suite 743 N/A
February 07, 2020 4,000 Suites 745-747 N/A
February 07, 2020 2,000 Suites 749 N/A
February 07, 2020 3,000 PAD 753 N/A
February 07, 2020 3,000 PAD 755A/B N/A
February 07, 2020 3,000 PAD 757 N/A
February 07, 2020 14,587 Suite 801 N/A
February 07, 2020 15,000 Suite 823 N/A
February 04, 2020 517 2 / Suite 213 N/A
February 04, 2020 1,199 Suite 217 N/A
February 04, 2020 6,677 Suite 821 N/A
February 04, 2020 45,878 Suites 855-875 N/A
February 04, 2020 3,300 Gas Station / Car Wash N/A
February 04, 2020 413 2 / Suite 205 N/A