• COLMAN BUILDING

  • 811 1st Ave, Seattle, WA 98104

Lease History

Lease Date Available SF Floor / Suite Asking Rate
October 01, 2020 680 N/A
October 01, 2020 344 N/A
September 16, 2020 344 N/A
September 16, 2020 680 N/A
August 25, 2020 1,439 N/A
January 22, 2020 1,306 N/A
December 31, 2019 1,395 626 N/A
October 25, 2019 2,939 5 / 570A N/A
October 25, 2019 2,167 520B N/A
October 25, 2019 1,506 570C N/A
October 25, 2019 2,246 570B N/A
October 25, 2019 2,042 520A N/A
October 25, 2019 655 5 / 580 N/A
October 25, 2019 1,357 520E N/A
October 02, 2019 1,358 3 / 320 $32.00 - $34.00/sf/yr
August 19, 2019 1,382 220 $32.00 - $34.00/sf/yr
July 12, 2019 683 3 / 360 $32.00 - $34.00/sf/yr
May 22, 2019 1,354 6 / 626 $32.00/sf/yr
April 29, 2019 1,749 5 / 500 $32.00/sf/yr
April 29, 2019 485 2 / 262 $32.00/sf/yr
March 12, 2019 509 4 / 468 $32.00/sf/yr
January 14, 2019 6,435 6 / 625 $32.00/sf/yr
July 23, 2018 2,227 6 / 625 $35.00/sf/yr
July 11, 2018 600 3 / 360 $35.00/sf/yr
July 11, 2018 2,348 2 / 218 $35.00/sf/yr
July 11, 2018 494 6 / 628 $35.00/sf/yr
May 21, 2018 1,329 3 / 330 Sublease $32.00/sf/yr
May 19, 2017 496 2 / 224 $30.00 - $32.00/sf/yr
May 17, 2017 6,297 6 / 610 $30.00/sf/yr
May 01, 2017 762 2 / 212 N/A
May 01, 2017 2,041 4 / 409 $29.00 - $31.00/sf/yr
February 20, 2017 762 N/A
February 20, 2017 2,041 $29.00/sf/yr
February 20, 2017 6,862 N/A
February 20, 2017 509 N/A
February 20, 2017 903 N/A
February 20, 2017 6,297 $29.00/sf/yr
November 18, 2016 996 2 / 261 N/A
November 18, 2016 649 4 / 400 $29.00 - $31.00/sf/yr
October 11, 2016 509 4 / 468 $27.00/sf/yr
October 11, 2016 367 5 / 580 $27.00/sf/yr
October 11, 2016 1,319 2 / 220 $27.00/sf/yr
July 21, 2016 1,521 2 / 263 $26.00/sf/yr
July 21, 2016 672 3 / 350 $27.00/sf/yr
May 02, 2016 3,038 805 First / Retail Space $15.00 - $20.00/sf/yr
April 06, 2016 658 5 / 555 $27.00/sf/yr
March 30, 2016 1,940 5 / 510 $23.04 - $23.00/sf/yr
February 04, 2016 3,962 3 / 370/380 $27.00/sf/yr
February 04, 2016 658 5 / 555 $27.00/sf/yr
February 04, 2016 837 $27.00/sf/yr
February 04, 2016 663 4 / 451 $27.00/sf/yr
September 14, 2015 485 2 / 262 $26.00/sf/yr
September 14, 2015 367 5 / 580 $27.00/sf/yr
July 23, 2015 526 2 / 224 $26.00/sf/yr
July 23, 2015 367 5 / 580 N/A
July 23, 2015 1,940 5 / 510 $23.04 - $23.00/sf/yr
July 09, 2015 2,592 3 / 315 $26.00/sf/yr
July 07, 2015 1,338 3 / 320 $26.00/sf/yr
April 16, 2015 635 3 / 325 N/A
April 16, 2015 3,083 805 First / Retail Space $15.00 - $20.00/sf/yr
December 05, 2014 593 4 / 457 $26.00/sf/yr
August 27, 2014 367 5 / 580 $25.00 - $26.00/sf/yr
July 23, 2014 6,862 5 / 570 $23.00/sf/yr
July 23, 2014 369 5 / 580 N/A
July 23, 2014 2,199 4 / 456 $23.05/sf/yr
March 15, 2014 672 3 / 350 $23.00/sf/yr
March 15, 2014 1,354 6 / 626 $23.00/sf/yr
March 15, 2014 1,747 5 / 500 $23.04 - $23.00/sf/yr
March 15, 2014 3,083 805 First $15.00 - $20.00/sf/yr
August 05, 2013 4,175 3 / 300 *
May 21, 2013 1,338 3 / 320 *
May 07, 2013 4,264 2 / 200 *
February 19, 2013 1,524 2 / 212 *
January 14, 2013 494 6 / 628 *
January 14, 2013 996 2 / 261 *
December 10, 2012 1,790 6 / 615 *
December 03, 2012 1,049 4 / 454 *
October 30, 2012 672 3 / 350 *
September 27, 2012 837 1 / 92C *
September 27, 2012 991 4 / 451 *
July 18, 2012 1,010 1 / 96C *
July 18, 2012 4,053 1 / 91M *
July 13, 2012 1,342 5 / 530 *
July 13, 2012 1,425 5 / 525 *
May 18, 2012 1,338 3 / 320 *
May 07, 2012 635 3 / 325 *
May 07, 2012 649 4 / 400 *
May 07, 2012 1,565 2 / 218 *
April 06, 2012 1,260 3 / 330 *
March 06, 2012 5,264 3 / 340 *
February 14, 2012 1,049 4 / 454 *
August 29, 2011 1,030 Ground / 824 *
August 24, 2011 996 2 / 261 *
August 22, 2011 1,565 2 / 218 *
August 22, 2011 635 3 / 325 *
August 03, 2011 1,260 3 / 330 *
May 25, 2011 1,260 3 / 330 *
April 05, 2011 3,083 1 / 805 *
January 25, 2011 329 4 / 401 *
January 25, 2011 941 4 / 404 *
December 06, 2010 8,000 6 *
November 30, 2010 1,318 2 / 201 *
November 15, 2010 494 6 / 628 *
November 15, 2010 604 4 / 400 *
October 12, 2010 1,524 2 / 212 *
October 12, 2010 607 4 / 400 *
October 12, 2010 1,342 5 / 530 *
August 30, 2010 496 2 / 224 *
August 30, 2010 635 3 / 325 *
March 30, 2010 1,425 5 / 525 *
March 02, 2010 1,319 2 / 220 *
March 02, 2010 1,342 5 / 530 *
March 02, 2010 485 2 / 262 *
March 02, 2010 329 4 / 401 *
March 02, 2010 683 3 / 360 *
January 12, 2010 1,405 5 / 525 *
January 12, 2010 1,425 5 / 515 *
January 12, 2010 635 3 / 325 *
January 12, 2010 672 3 / 350 *
January 12, 2010 478 4 / 475 *
January 12, 2010 996 2 / 261 *
January 12, 2010 1,049 4 / 454 *
December 09, 2009 1,621 4 / 407 *
October 06, 2009 1,621 4 / 407 *
September 03, 2009 1,338 3 / 320 *
March 03, 2009 2,199 4 / 456 *
March 03, 2009 1,009 4 / 404 *
February 03, 2009 2,396 2 / 260 *
December 02, 2008 2,189 6 / 675 *
November 11, 2008 1,390 1 / 817 *
November 11, 2008 3,083 1 / 805 *
November 11, 2008 4,053 1 / 97M *
October 10, 2008 2,007 4 / 409 *
October 10, 2008 649 4 / 400 *
October 10, 2008 4,431 4 / 407/409 *
August 25, 2008 1,595 4 / 408 *
August 08, 2008 1,043 2 / 261 *
August 08, 2008 1,357 5 / 503 *
August 08, 2008 1,565 2 / 218 *
March 18, 2008 3,806 5 / 510 *
March 18, 2008 1,327 5 / 530 *
January 15, 2008 1,259 1 / 817 *
January 15, 2008 1,436 3 / 370 *
January 15, 2008 3,102 1 / 805 *
January 03, 2008 4,207 6 / 620 *
January 03, 2008 3,466 4 / 480 *
January 03, 2008 450 3 / 310 *
November 19, 2007 1,700 6 / 615 *
October 11, 2007 1,436 3 / 370 *
October 11, 2007 980 1 / 96C *
October 11, 2007 607 4 / 400 *
September 17, 2007 980 - / 96C *
July 19, 2007 5,962 3 / 300 *
July 19, 2007 471 4 / 423 *
July 19, 2007 496 2 / 224 *
June 12, 2007 918 4 / 451 *
May 21, 2007 480 4 / 475 *
April 23, 2007 683 3 / 360 *
March 12, 2007 496 2 / 224 *
March 12, 2007 1,265 3 / 320 *
March 12, 2007 621 3 / 325 *
March 12, 2007 481 6 / 628 *
March 12, 2007 2,700 5 / 525 *
March 12, 2007 2,658 4 / 466 *
March 12, 2007 1,444 3 / 370 *
March 12, 2007 1,260 3 / 330 *
March 12, 2007 275 4 / 452 *
February 14, 2007 704 3 / 350 *
February 14, 2007 607 4 / 400 *
February 14, 2007 622 3 / 310 *
February 14, 2007 654 2 / 210 *
February 14, 2007 941 4 / 404 *
February 12, 2007 935 6 / 630 *
February 05, 2007 1,234 2 / 208 *
November 28, 2006 1,308 6 / 626 *
November 28, 2006 9,687 6 / 640 *
September 22, 2006 659 6 / 670 *
September 22, 2006 600 6 / 650 *
September 22, 2006 652 6 / 660 *
September 22, 2006 683 3 / 360 *
September 22, 2006 704 3 / 350 *
September 22, 2006 5,906 6 / 610 *
August 11, 2005 1,259 1 / -b- *
August 11, 2005 2,918 1 *
March 11, 2005 827 2 / 212 *
January 31, 2005 496 2 / 224 *
October 20, 2004 643 4 / 451 *
October 20, 2004 1,000 5 / 525 *
October 20, 2004 1,733 5 / 530 *
April 19, 2004 1,308 6 / 626 *
March 25, 2004 744 1 / 92C *
March 16, 2004 1,390 1 / 100 *
March 10, 2004 562 2 / 201 *
August 21, 2002 1,168 2 / - *
November 20, 2001 1,700 Penthouse / - *
October 06, 2001 6,411 6 / 620 *
May 17, 2001 2,694 2 / 200 *
March 08, 2001 1,471 2 *
February 01, 2001 2,500 4 / 406 *
January 29, 2001 1,451 4 / 459 *
January 29, 2001 1,451 4 / 459 *
January 29, 2001 2,639 2 / 212 & 218 *
January 29, 2001 1,168 2 / 212 *
November 17, 2000 244 2 *
November 17, 2000 924 4 *
November 17, 2000 314 4 *
November 17, 2000 610 4 *
October 12, 2000 772 2 *
October 12, 2000 1,294 6 *
October 12, 2000 2,600 1 *
September 15, 2000 980 1 *
June 22, 2000 531 2 *
June 22, 2000 6,356 6 *
May 16, 2000 1,302 2 *
February 16, 2000 979 4 *