• Tapio Office Center

  • 104 S Freya St, Spokane, WA 99202

Lease History

Lease Date Available SF Floor / Suite Asking Rate
October 04, 2022 2,027 $16.56/sf/yr
October 04, 2022 529 $13.61/sf/yr
September 06, 2022 529 $13.61/sf/yr
September 06, 2022 1,868 $16.70/sf/yr
September 06, 2022 1,868 $16.70/sf/yr
September 06, 2022 1,868 $16.70/sf/yr
September 06, 2022 1,868 $16.70/sf/yr
September 06, 2022 1,868 $16.70/sf/yr
September 06, 2022 579 $15.03/sf/yr
September 06, 2022 129 $18.46/sf/yr
September 06, 2022 1,868 $16.70/sf/yr
September 06, 2022 528 $13.61/sf/yr
September 06, 2022 529 $13.61/sf/yr
September 06, 2022 529 $13.61/sf/yr
September 06, 2022 527 $13.61/sf/yr
September 06, 2022 527 $13.61/sf/yr
September 06, 2022 527 $13.61/sf/yr
September 06, 2022 385 $15.48/sf/yr
September 06, 2022 529 $13.61/sf/yr
September 06, 2022 385 $15.48/sf/yr
September 06, 2022 385 $15.48/sf/yr
September 06, 2022 1,868 $16.70/sf/yr
August 24, 2022 1,582 $12.71/sf/yr
August 02, 2022 325 $15.58/sf/yr
July 06, 2022 2,766 $15.18/sf/yr
July 06, 2022 484 $17.36/sf/yr
July 06, 2022 325 $15.58/sf/yr
July 06, 2022 1,989 $16.14/sf/yr
July 06, 2022 1,384 $16.70/sf/yr
June 06, 2022 1,384 N/A
June 06, 2022 484 $17.36/sf/yr
June 01, 2022 579 $15.03/sf/yr
June 01, 2022 130 $18.46/sf/yr
May 20, 2022 1,212 $16.58/sf/yr
April 21, 2022 442 $17.65/sf/yr
April 21, 2022 209 $12.92/sf/yr
March 25, 2022 542 $15.17/sf/yr
March 07, 2022 579 $15.03/sf/yr
February 01, 2022 209 $12.92/sf/yr
February 01, 2022 209 $12.92/sf/yr
February 01, 2022 209 $12.92/sf/yr
February 01, 2022 209 $12.92/sf/yr
February 01, 2022 575 $16.17/sf/yr
February 01, 2022 209 $12.92/sf/yr
February 01, 2022 209 $12.92/sf/yr
January 11, 2022 1,166 $194.04/sf/yr
November 22, 2021 1,017 $15.93/sf/yr
November 03, 2021 1,017 $15.93 - $14.93/sf/yr
October 14, 2021 956 $16.00/sf/yr
September 30, 2021 190 $25.26/sf/yr
September 30, 2021 529 $13.04/sf/yr
September 21, 2021 1,670 $16.02/sf/yr
September 21, 2021 170 $26.47/sf/yr
August 27, 2021 190 $25.26/sf/yr
August 27, 2021 190 $25.26/sf/yr
August 23, 2021 353 $16.15/sf/yr
August 05, 2021 1,166 $194.04/sf/yr
July 21, 2021 628 $16.72/sf/yr
July 21, 2021 442 $17.65/sf/yr
July 21, 2021 600 $17.00/sf/yr
June 01, 2021 985 N/A
May 12, 2021 237 $18.99/sf/yr
April 29, 2021 130 $16.15/sf/yr
April 20, 2021 791 $15.93/sf/yr
April 02, 2021 540 $15.56/sf/yr
March 09, 2021 540 $15.56/sf/yr
March 09, 2021 628 $16.72/sf/yr
February 25, 2021 628 $16.72/sf/yr
February 25, 2021 762 $14.96/sf/yr
February 25, 2021 842 $17.10/sf/yr
February 25, 2021 628 $16.72/sf/yr
February 25, 2021 628 $16.72/sf/yr
February 25, 2021 628 $16.72/sf/yr
February 12, 2021 1,135 $15.59/sf/yr
January 28, 2021 17 $17.01/sf/yr
January 15, 2021 1,511 N/A
November 24, 2020 475 $15.16/sf/yr
October 09, 2020 484 $16.24/sf/yr
September 21, 2020 2,466 2 / 209 $14.86/sf/yr
September 21, 2020 170 $26.47/sf/yr
September 21, 2020 237 $18.99/sf/yr
September 03, 2020 1,017 $15.63/sf/yr
July 28, 2020 1,211 $16.10/sf/yr
July 28, 2020 1,700 $15.50/sf/yr
July 20, 2020 927 $16.18/sf/yr
April 30, 2020 170 $26.47/sf/yr
March 10, 2020 956 $16.00/sf/yr
March 10, 2020 1,030 Suite 109-E Brown Building N/A
February 08, 2020 1,582 N/A
January 22, 2020 208 N/A
January 09, 2020 208 N/A
January 09, 2020 215 N/A
December 04, 2019 791 N/A
December 04, 2019 2,227 N/A
December 04, 2019 237 N/A
December 04, 2019 306 N/A
December 04, 2019 388 N/A
September 12, 2019 542 101 N/A
September 12, 2019 540 N/A
September 05, 2019 256 N/A
June 18, 2019 562 N/A
June 18, 2019 1,030 Suite 109-E Brown Building N/A
June 18, 2019 170 N/A
June 18, 2019 540 N/A
June 18, 2019 1,326 N/A
May 02, 2019 1,108 Suite 112-C Green Building N/A
May 02, 2019 842 Suite 311A Green Building N/A
May 02, 2019 600 N/A
March 12, 2019 325 N/A
March 04, 2019 1,794 Dental Space (3-4 Ops Rooms) $0.01/sf/yr
March 04, 2019 628 N/A
March 04, 2019 N/A
March 04, 2019 3,634 Suite 320 White Building $0.01/sf/yr
January 12, 2019 475 $0.01/sf/yr
January 11, 2019 1,124 $0.01/sf/yr
October 05, 2018 421 $0.01/sf/yr
August 21, 2018 1,017 Suite 201 Red Building $14.16/sf/yr
August 16, 2018 130 $30.00/sf/yr
August 02, 2018 170 110 $11.66/sf/yr
April 24, 2018 1,808 Suite 107 Yellow Building $12.50/sf/yr
December 18, 2017 1,162 1 / 121 $10.00/sf/yr
December 18, 2017 3,644 2 / 220 $14.00/sf/yr
March 24, 2016 388 3 / 315 $14.00/sf/yr
March 18, 2016 329 1 / 120 D $11.50/sf/yr
March 18, 2016 280 1 / 120 C $11.50/sf/yr
March 01, 2016 776 1 / 115 $13.00/sf/yr
February 18, 2016 2,766 1 / 114 $13.00/sf/yr
January 12, 2016 3,644 2 / 220 $14.00/sf/yr
January 12, 2016 1,700 2 / 221 $14.50/sf/yr
January 12, 2016 2,766 1 / 114 $13.00/sf/yr
January 12, 2016 1,162 1 / 121 $10.00/sf/yr
January 12, 2016 2,766 1 / 114 $13.00/sf/yr
January 12, 2016 713 2 / 227 $14.00/sf/yr
December 04, 2015 1,690 1 / 125 N/A
February 24, 2012 1,426 1 / 117A *
April 22, 2011 892 2 / 217 *
October 07, 2010 1,162 LL / 121 *
April 02, 2010 892 2 / 217 *
April 02, 2010 609 1 / 120 C *
April 02, 2010 3,000 2 / 319 *
November 17, 2009 1,239 2/Orange / 215B *
November 02, 2007 630 1/Lilac / 116 *
June 22, 2006 609 1/White / 120C *
June 22, 2006 1,166 1/White / 119 *
March 02, 2006 1,750 2/Lilac / 218 *
December 20, 2005 1,700 2/White / 221 *
June 09, 2005 1,426 1/Lilac / 117A *
May 15, 2005 845 2/Orange / 215B *