• Evergreen Industrial Building

  • 19510 144th Ave NE, Woodinville, WA 98072

Lease History

Lease Date Available SF Floor / Suite Asking Rate
January 16, 2024 3,500 $1.64/sf/yr
October 19, 2023 7,000 $19.32/sf/yr
February 08, 2023 7,982 1 / B-7 $1.20/sf/mo
June 25, 2021 13,578 1 / A-1 $0.90/sf/mo
August 18, 2020 7,000 1 $1.00/sf/mo
December 23, 2019 3,500 $1.08/sf/mo
October 24, 2019 7,000 1 / C-1 $1.00/sf/mo
June 27, 2017 4,500 1 / C-7 $0.80/sf/mo
June 27, 2017 4,584 C-8 / C-8 $0.78/sf/mo
December 20, 2016 7,000 C-7 / C-7 $0.74/sf/mo
October 26, 2016 2,333 A-6 / A-6 $1.16/sf/mo
April 28, 2016 13,579 A-1 / A-1 N/A
March 14, 2016 7,000 $0.70/sf/mo
March 11, 2016 7,982 B-7 / B-7 N/A
March 11, 2016 7,982 B-7 / B-7 $0.68/sf/mo
November 24, 2015 7,000 D-6 / D-6 N/A
November 24, 2015 3,500 D-7 / D-7 N/A
November 24, 2015 7,982 B-7 / B-7 N/A
October 14, 2015 7,000 $0.80/sf/mo
October 14, 2015 7,000 $0.70/sf/mo
October 14, 2015 3,500 $0.68/sf/mo
September 29, 2014 7,000 C-1 / C-1 $0.65/sf/mo
August 25, 2014 3,500 E-4 / E-4 $0.65/sf/mo
July 23, 2014 7,982 B-7 / B-7 $0.65/sf/mo
July 10, 2014 3,000 B-1 / B-1 $0.65/sf/mo
September 17, 2013 7,000 C-7 / C-7 $0.60/sf/mo
September 10, 2013 3,500 E-4 / E-4 $0.60/sf/mo
April 26, 2013 3,500 E-5 / E-5 *
April 26, 2013 7,000 E-4/E-5 / E-4/E-5 *
March 13, 2013 3,000 B1 / B1 *
April 11, 2012 7,982 B-7 / B-7 *
February 13, 2012 3,500 E-6 / E-6 *
September 06, 2011 7,000 C-1 / C-1 *
July 05, 2011 3,500 E-4 / E-4 *
March 17, 2011 3,500 1 *
August 16, 2010 3,500 D-12 / D-12 *
February 26, 2010 3,000 B-1 / B-1 *
February 02, 2010 4,000 B-3 / B-3 *
December 11, 2009 7,000 A-7 / A-7 *
July 06, 2009 7,000 C-7 / C-7 *
June 15, 2009 15,911 A-1 / A-1 *
April 13, 2009 3,500 E-5 / E-5 *
October 28, 2008 7,000 C-7 / C-7 *
June 19, 2008 7,000 C-7 / C-7 *
February 11, 2008 7,000 A-7 / A-7 *
November 21, 2007 7,000 C-1 / C-1 *
November 21, 2007 3,500 E-5 / E-5 *
October 16, 2007 3,500 D-12 / D-12 *
April 25, 2007 3,500 E-4 / E-4 *
April 05, 2007 7,000 E-5 / E-5 *
January 19, 2007 10,440 Combined / Combined *
January 19, 2007 3,440 E-4 / E-4 *
October 17, 2006 7,000 C-1 / C-1 *
June 07, 2006 3,500 D-7 / D-7 *
February 03, 2006 7,000 C-7 / C-7 *
September 09, 2005 3,500 D-7 / D-7 *
July 07, 2005 3,500 D-7 / D-7 *
June 24, 2005 3,000 B-1 / B-1 *
May 31, 2005 7,000 D-6 / D-6 *
December 28, 2004 4,000 B-3 / B-3 *
October 08, 2002 2,333 A-6 / A-6 *
October 08, 2002 7,000 C-1 / C-1 *
August 21, 2002 2,333 A-6 / A-6 *
August 14, 2002 4,000 B-3 / B-3 *
November 19, 2001 7,000 C-1 / C-1 *
October 17, 2001 10,000 B-1 / B-1 *
June 22, 2001 11,667 A-1 / A-1 *
January 22, 2001 10,000 1 / B-1 *
September 12, 2000 7,000 Bldg 19510 / C-1 *
August 23, 2000 7,000 Bldg 19510 / A-7 *
August 10, 2000 4,000 Bldg 19510 / B-3 *