• Starbucks Center (Industrial)

  • 2401 Utah Ave S, Seattle, WA 98134

Lease History

Lease Date Available SF Floor / Suite Asking Rate
December 08, 2015 3,313 2 / 248 $0.43/sf/mo
December 08, 2015 1,760 2 / 245 $0.43/sf/mo
December 08, 2015 2,515 2 / 240 $0.43/sf/mo
December 08, 2015 1,483 2 / 235 $0.43/sf/mo
December 08, 2015 1,176 2 / 234 $0.43/sf/mo
December 08, 2015 6,854 2 / 202 $0.43/sf/mo
December 08, 2015 1,150 1 / 110 $0.75/sf/mo
December 08, 2015 2,350 100 / 107 $0.75/sf/mo
December 08, 2015 1,827 2 / 286 $0.43/sf/mo
December 08, 2015 1,000 2 / 280 $0.43/sf/mo
December 08, 2015 900 2 / 266 $0.48/sf/mo
May 21, 2012 1,452 2 / 231 *
May 21, 2012 2,243 2 / 268 *
May 21, 2012 826 2 / 239 *
May 21, 2012 1,200 2 / 232 *
May 21, 2012 1,258 2 / 295 *
June 22, 2011 1,800 2 / 251 *
June 22, 2011 1,827 2 / 286 *
June 22, 2011 762 2 / 236 *
June 22, 2011 500 2 / 252 *
June 22, 2011 488 2 / 253 *
April 21, 2010 22,335 1 / 160 *
January 16, 2009 2,699 2 / 264 *
January 16, 2009 2,450 1 / 111 *
January 16, 2009 2,026 2 / 230 *
January 17, 2008 5,800 1 / 112 *
January 18, 2007 3,500 1 / 104 *
March 24, 2006 1,000 3 / 316 *
February 13, 2006 1,200 1 / 153 *
February 13, 2006 850 1 / 154 *
December 12, 2005 800 2 / 200 *
December 12, 2005 43,000 3 *
December 12, 2005 8,300 4 / 435 *
December 12, 2005 10,700 4 / 436 *
December 12, 2005 6,100 4 / 470 *
December 12, 2005 5,800 4 / 469 *
December 12, 2005 4,300 4 / 467 *
December 12, 2005 3,900 4 / 430 *
December 12, 2005 3,300 4 / 464 *
December 12, 2005 3,300 4 / 465 *
December 12, 2005 2,700 4 / 471 *
December 12, 2005 2,200 4 / 405 *
December 12, 2005 2,100 4 / 420 *
December 12, 2005 2,100 4 / 425 *
December 12, 2005 1,900 4 / 466 *
December 12, 2005 1,700 4 / 440 *
December 12, 2005 1,200 4 / 455 *
December 12, 2005 1,000 3 / 314 *
December 12, 2005 84,850 4 / 499 *
July 31, 2002 30,000 4 / 450 *
July 31, 2002 6,000 1 *
July 27, 2001 25,000 1 / -s- *
July 27, 2001 28,400 1 *
July 27, 2001 1,300 5 / 514 *
July 27, 2001 1,700 4 / -s- *
July 27, 2001 4,000 5 / 561 *
July 27, 2001 5,000 5 / 560 *
July 27, 2001 47,250 4th *
December 15, 2000 1,300 Starbuck / -s- *
December 15, 2000 4,800 5 / -s- *
October 03, 2000 5,000 5 / 515 *
October 03, 2000 4,800 5 / 598 *
September 19, 2000 1,200 5 / 512 *
September 19, 2000 1,320 4 / 470 *
September 19, 2000 5,000 5 / 560 *
September 19, 2000 7,918 4 / 468 *
August 02, 2000 1,860 4 *
June 06, 2000 1,100 4 / 400 *
April 27, 2000 1,100 4 / 400 *
April 27, 2000 1,320 4 / 470 *
April 27, 2000 1,860 4 / 469 *
February 04, 2000 100,000 4 *