Lease History

Lease Date Available SF Floor / Suite Asking Rate
January 16, 2020 4,440 A / A-15 $14.00/sf/yr
January 16, 2020 8,480 2 / C202 N/A
January 16, 2020 3,176 1 / C-10/11 $11.00/sf/yr
January 16, 2020 2,000 1 / A-13 $1.33/sf/mo
January 16, 2020 625 A / A-7ab $22.00/sf/yr
December 30, 2019 5,193 1 / C-14 $10.00/sf/yr
January 14, 2019 2,800 B / B-1 $1.17/sf/mo
January 14, 2019 2,486 1 / B-6 $26.00/sf/yr
January 14, 2019 1,695 A-4 $18.50/sf/yr
June 14, 2018 1,035 A-9 $20.00/sf/yr
June 14, 2018 576 B / 15 $0.71 - $1.42/sf/mo
June 14, 2018 1,676 1 / A-2 $18.00/sf/yr
May 08, 2018 625 A / A-7ab $22.00/sf/yr
September 14, 2017 2,650 1 / C-10 $10.00/sf/yr
September 14, 2017 4,100 1 / C-8 $10.00/sf/yr
August 01, 2017 2,680 1 / B-16 $18.00/sf/yr
August 01, 2017 4,440 A / A-15 $13.00/sf/yr
August 01, 2017 567 1 / B-15 $20.00/sf/yr
August 01, 2017 2,800 1 / B-3 $1.17/sf/mo
May 15, 2017 1,669 1 / C-2 $0.71/sf/mo
May 15, 2017 1,350 1 / C-4 $10.00/sf/yr
May 15, 2017 3,000 1 / C-6 $10.00/sf/yr
November 23, 2016 196,020 $7.00/sf/yr
April 27, 2016 625 $18.50/sf/yr
April 27, 2016 625 A / A-7ab $18.50/sf/yr
April 27, 2016 2,800 $14.00/sf/yr
April 27, 2016 625 $18.50/sf/yr
March 18, 2016 1,669 1 / C-2 $0.71/sf/mo
January 29, 2016 2,000 1 / A-13 N/A
January 29, 2016 2,000 $12.50/sf/yr
September 23, 2015 2,800 B / B-1 $1.17/sf/mo
August 28, 2015 4,440 A / A-15 $12.50/sf/yr
July 24, 2015 1,750 1 / A-3 $16.00/sf/yr
June 11, 2015 1,669 1 / C-2 $0.71/sf/mo
April 02, 2015 2,000 1 / A-13 N/A
March 24, 2015 2,000 1 / A-13 N/A
March 24, 2015 3,854 1 / A-10 N/A
July 11, 2014 2,000 1 / A-7 $14.00/sf/yr
July 11, 2014 625 A / A-7ab $18.50/sf/yr
May 28, 2014 2,680 1 / B-16 $18.00/sf/yr
March 18, 2014 2,486 1 / B-6 $26.00/sf/yr
February 14, 2014 4,440 A / A-15 $12.50/sf/yr
September 24, 2013 1,400 B / B-11 $12.50/sf/yr
July 25, 2013 2,800 B / B-1 *
May 10, 2013 2,000 1 / A-12 *
May 10, 2013 2,800 1 / B-3 *
May 10, 2013 1,400 1 / B-12 *
May 10, 2013 2,000 1 / A-13 *
May 10, 2013 4,000 1 / A-12, A-13 *