• 2025 S High St.

  • 2025 S High Street, Columbus, OH 43207

Lease History

Lease Date Available SF Floor / Suite Asking Rate
January 27, 2023 260 1 / 2025 S High St - Suite 112 $34.62/sf/yr
January 24, 2023 330 2025 S High St - Suite 24 $36.36/sf/yr
October 06, 2022 255 2025 S High St - Suite 110 $28.23/sf/yr
October 06, 2022 180 1 / 2025 S High St - Suite 115 $33.33/sf/yr
June 01, 2022 165 2 / 2025 S High St - Suite 21 $29.09/sf/yr
April 09, 2022 260 1 / 2025 S High St - Suite 112 $32.31/sf/yr
April 09, 2022 1,500 1 / 2025 S High St - Suite 107/108 $12.00/sf/yr
April 07, 2022 10,864 2025 S High Street $8.50/sf/yr
March 04, 2022 250 1 / 2025 S High St - Suite 109 $24.00/sf/yr
March 04, 2022 150 1 / 2025 S High St - Suite 111 $24.00/sf/yr
March 04, 2022 165 1 / 2025 S High St - Suite 113/114 $38.46/sf/yr
March 04, 2022 500 1 / 2025 S High St - Suite 117 $6.00/sf/yr
March 04, 2022 500 2 / 2025 S High St - Suite 22 $13.20/sf/yr
March 04, 2022 384 2 / 2025 S High St - Suite 23 $31.25/sf/yr
March 04, 2022 330 2025 S High St - Suite 24 $27.27/sf/yr
March 04, 2022 0 2 / 2025 S High St - Suite 25 N/A
March 04, 2022 150 2 / 2025 S High St - Suite 26 $52.00/sf/yr
March 04, 2022 165 2 / 2025 S High St - Suite 21 $72.00/sf/yr
March 04, 2022 156 1 / 2025 S High St - Suite 100 $38.46/sf/yr
March 04, 2022 170 1 / 2025 S High St - Suite 101 $22.94/sf/yr
March 04, 2022 324 2025 S High St - Suite 102 $18.52/sf/yr
March 04, 2022 165 1 / 2025 S High St - Suite 103 $25.45/sf/yr
March 04, 2022 180 1 / 2025 S High St - Suite 104 $20.00/sf/yr
March 04, 2022 1,127 1 / 2025 S High St - Suite 105 $11.18/sf/yr
March 04, 2022 230 1 / 2025 S High St - Suite 106 $13.04/sf/yr
February 07, 2022 10,000 1 / 2025 S High Street - Suite B $96.00/sf/yr
October 30, 2018 28,644 2025 S High St. $5.75/sf/yr