Lease History

Lease Date Available SF Floor / Suite Asking Rate
April 22, 2011 2,972 3 / 320 *
April 22, 2011 7,663 3 / 300 *
June 21, 2010 1,910 2 / 250 *
October 17, 2008 6,987 1 / 130 *
August 17, 2006 6,869 Terrace / 40 *
April 28, 2006 8,107 1 / 180 *
April 28, 2006 9,395 1 / 101 *
April 28, 2006 7,236 2 / 260 *
April 28, 2006 3,087 1 / 150 *
January 03, 2006 2,405 2 / 200 *
January 03, 2006 4,750 3 / 350 *
January 03, 2006 7,000 1 / 100 *
July 20, 2005 7,722 3 / -s- *
July 20, 2005 2,972 3 / 320 *
April 22, 2005 30,808 2 / -s- *
April 22, 2005 1,573 2 / 280 *
April 22, 2005 7,123 2 / 260 *
April 22, 2005 22,112 2 / 200 *
November 16, 2004 22,112 2 / 200 *
November 16, 2004 2,106 3 / 365 *
June 07, 2004 2,774 1 / 100 *
September 04, 2002 5,354 3 / -s- *
June 12, 2002 4,350 TL / 020 *
March 27, 2002 11,215 contig / contig *
March 27, 2002 2,794 3 / 370 *
January 17, 2002 5,187 TL *
March 02, 2001 2,972 0 *