• Bellefield Office Park - Woodridge Building

  • 1150 114th Ave SE, Bellevue, WA 98004

Lease History

Lease Date Available SF Floor / Suite Asking Rate
April 16, 2018 2,111 Conifer / 125 $40.00/sf/yr
December 22, 2017 1,074 Conifer / 210 N/A
December 01, 2017 735 Cedar / 225 $38.00/sf/yr
November 13, 2017 2,679 Cedar / 218 $38.00/sf/yr
November 13, 2017 1,191 Conifer / 100 $38.00/sf/yr
October 26, 2017 401 Woodridge / 240 $38.00/sf/yr
October 05, 2017 4,595 Woodridge / 220 $38.00/sf/yr
August 28, 2017 846 Conifer / 110 $38.00/sf/yr
August 28, 2017 1,300 Conifer / 105 $38.00/sf/yr
August 28, 2017 2,927 Conifer / 230 $38.00/sf/yr
August 28, 2017 11,984 Conference Center / 100-200 $38.00/sf/yr
August 28, 2017 11,319 Cedar / 100 $38.00/sf/yr
June 26, 2017 1,426 Madrona / 220 $36.00/sf/yr
May 24, 2017 1,287 Gateway 112 / 116 $37.00/sf/yr
May 24, 2017 850 Woodridge / 203 $36.00/sf/yr
May 12, 2017 735 Arbor / 218 $34.50/sf/yr
May 12, 2017 776 Madrona / 108 N/A
March 07, 2017 878 Arbor / 213 N/A
January 30, 2017 1,454 Woodridge / 208 N/A
January 30, 2017 2,336 Woodridge / 204 B N/A
January 30, 2017 401 Woodridge / 240 N/A
January 30, 2017 4,595 Woodridge / 230 $34.50/sf/yr
January 30, 2017 1,769 Madrona / 200 $34.50/sf/yr
January 30, 2017 1,654 Arbor / 229 N/A
January 30, 2017 1,197 Arbor / 122 N/A
January 30, 2017 929 Arbor / 223 N/A
October 11, 2016 4,595 Woodridge / 220 $34.50/sf/yr
October 11, 2016 1,321 Conifer / 145 N/A
October 11, 2016 846 Conifer / 110 N/A
October 11, 2016 2,654 Conifer / 205 $34.50/sf/yr
October 11, 2016 1,012 Arbor / 219 N/A
September 14, 2016 815 Arbor / 205 N/A
September 14, 2016 5,449 Arbor / 215 $34.50/sf/yr
September 14, 2016 978 Arbor / 228 N/A
July 19, 2016 1,637 Gateway 112 / 115 N/A
July 19, 2016 3,481 Arbor / 210 N/A
July 19, 2016 1,365 Arbor / 222 $34.50/sf/yr
July 19, 2016 530 Woodridge / 202 N/A
July 19, 2016 1,637 Gateway 112 / 115 N/A
July 19, 2016 1,823 Arbor / 200 $34.50/sf/yr
July 19, 2016 867 Arbor / 218 $34.50/sf/yr
May 11, 2016 1,426 Madrona / 220 $34.50/sf/yr
April 14, 2016 658 Arbor / 119 N/A
February 29, 2016 4,888 Conifer / 100 $34.50/sf/yr
January 28, 2016 1,710 Gateway 112 / 100 $35.50/sf/yr
January 28, 2016 525 Madrona / 207 $34.50/sf/yr
January 28, 2016 816 Madrona / 130 $34.50/sf/yr
January 28, 2016 1,287 Gateway 112 / 116 $35.50/sf/yr
November 13, 2015 1,365 Arbor / 222 $34.50/sf/yr
November 13, 2015 1,569 Madrona / 252 $34.50/sf/yr
November 13, 2015 1,822 Arbor / 200 $34.50/sf/yr
November 13, 2015 5,449 Arbor / 215 $34.50/sf/yr
August 20, 2015 4,174 Woodridge / 115 $33.50/sf/yr
August 20, 2015 4,595 Woodridge / 220 $33.50/sf/yr
August 20, 2015 2,776 Arbor / 123 $33.50/sf/yr
August 20, 2015 2,942 Arbor / 118 $33.50/sf/yr
August 20, 2015 3,363 Alderwood / 110 $33.50/sf/yr
August 20, 2015 3,363 Alderwood / 110 $33.50/sf/yr
March 27, 2015 1,418 Gateway 112 / 152 $32.00 - $34.00/sf/yr
March 27, 2015 5,615 Gateway 112 / 140 $32.00 - $34.00/sf/yr
March 27, 2015 2,160 Gateway 112 / 130 $32.00 - $34.00/sf/yr
March 27, 2015 1,976 Gateway 112 Building / 190 $32.00 - $34.00/sf/yr
December 22, 2014 22,921 Gateway 112 Building / 200 $34.00/sf/yr
December 22, 2014 5,720 Arbor / 116 $29.00/sf/yr
December 22, 2014 930 Madrona / 106 $29.00/sf/yr
December 22, 2014 4,849 Gateway 112 Building / 120 $34.00/sf/yr
December 22, 2014 2,731 Arbor / 132 $29.00/sf/yr
December 22, 2014 6,609 Woodridge / 100 $29.00/sf/yr
July 21, 2014 1,278 Bellefield / 107 $29.00/sf/yr
July 21, 2014 1,666 Bellefield / 200 $29.00/sf/yr
July 21, 2014 2,264 Bellefield / 100 $29.00/sf/yr
July 21, 2014 4,433 Bellefield / 302 $29.00/sf/yr
July 21, 2014 3,364 Conifer / 220 $29.00/sf/yr
July 21, 2014 1,056 Woodridge / 218 $29.00/sf/yr
July 21, 2014 6,609 Westower / 100 $29.00/sf/yr
July 21, 2014 3,259 Madrona / 240 $29.00/sf/yr
July 21, 2014 2,216 Madrona / 110 $29.00/sf/yr
July 21, 2014 13,426 GluMoblie / 150 $29.00/sf/yr
July 21, 2014 18,120 Edifecs / 115 $29.00/sf/yr
July 21, 2014 11,389 Edifecs / 110 $29.00/sf/yr
July 21, 2014 1,259 Cedar / 204 $29.00/sf/yr
July 21, 2014 660 Cedar / 201 $29.00/sf/yr
July 21, 2014 678 Bellefield / 301 $29.00/sf/yr
July 21, 2014 3,117 Bellefield / 210 $29.00/sf/yr
July 21, 2014 4,025 Bellefield / 210/212 $29.00/sf/yr
July 21, 2014 873 Bellefield / 109 $29.00/sf/yr
July 21, 2014 1,803 Woodridge / 212 $29.00/sf/yr
July 21, 2014 1,426 Madrona / 220 $29.00/sf/yr
July 21, 2014 2,170 Madrona / 250 $29.00/sf/yr
July 21, 2014 867 Arbor / 218 $29.00/sf/yr
July 21, 2014 1,208 Bellefield / 101 $29.00/sf/yr
July 21, 2014 893 Bellefield / 212 $29.00/sf/yr
July 21, 2014 867 Arbor / 218 $29.00/sf/yr
July 21, 2014 6,437 Arbor / 200 $29.00/sf/yr
July 21, 2014 2,330 Bellefield / 108 $29.00/sf/yr
July 21, 2014 679 Bellefield / 211 $29.00/sf/yr
March 29, 2013 5,314 Conifer / 240 *
March 29, 2013 3,728 Great Western / 110 *
March 20, 2013 3,924 Arbor / 210 *
February 20, 2013 1,100 Alderwood / 108 *
May 04, 2012 1,231 Bellefield / 310 *
May 04, 2012 1,409 Arbor / 222 *
February 03, 2012 1,585 Mercer Canal / 215 *
September 14, 2011 471 Alderwood / 157 *
September 14, 2011 1,344 Alderwood / 100 *
September 14, 2011 1,644 Bellefield / 312 *
September 14, 2011 1,074 Conifer / 210 *
September 14, 2011 4,224 Woodridge / 115 *
September 14, 2011 405 Alderwood / 155 *
June 08, 2011 925 Arbor / 119 *
June 08, 2011 1,336 Bellefield / 107 *
June 08, 2011 3,060 Alderwood / 130 *
April 26, 2011 1,289 Alderwood / -b- *
March 09, 2011 495 Careage *
February 24, 2011 1,608 Careage / 220 *
February 24, 2011 1,791 Mercer Canal / 200 *
December 10, 2010 1,170 Careage / 206 *
December 10, 2010 1,404 Alderwood / 132 *
December 10, 2010 1,662 Woodridge / 110 *
December 10, 2010 2,012 Mercer Canal / 251 *
July 15, 2010 2,004 Mercer Canal / 250 *
July 14, 2010 802 Mercer Canal / 130 *
July 14, 2010 462 Great Western / 150 *
July 14, 2010 404 Alderwood / 103 *
July 14, 2010 905 Mercer Canal / 106 *
July 14, 2010 847 Woodridge / 203 *
July 14, 2010 1,076 Woodridge / 218 *
July 14, 2010 11,356 Lozier *
May 17, 2010 3,177 Mercer Canal / 240 *
March 18, 2010 802 Mercer Canal / 130 *
March 18, 2010 462 Great Western / 150 *
February 01, 2010 2,883 Arbor *
January 21, 2010 1,716 Mercer Canal / 208 *
January 21, 2010 2,294 Mercer Canal / 110 *
January 21, 2010 415 Alderwood / 160 *
January 21, 2010 880 Alderwood / 153 *
December 03, 2009 3,746 Great Western / 120 *
January 04, 2008 2,199 Bellefield / 100 *
November 05, 2007 3,684 N/A *
August 15, 2007 595 Bellefield / 300 *
June 05, 2007 3,340 Woodridge / 212 *
June 05, 2007 3,394 Woodridge / 210 & 212 *
May 15, 2007 5,158 Conifer *
December 18, 2006 17,453 Maplewd / 200 *
November 01, 2006 836 Arbor / 218 *
September 26, 2006 659 3 / 301 *
September 19, 2006 967 Bellefield / 104 *
August 31, 2006 2,516 Alderwoo / 120 *
August 31, 2006 495 Mercer Canal / 230 *
August 09, 2006 1,102 Arbor / 223 *
August 09, 2006 1,250 Alderwood / 100 *
August 09, 2006 386 Alderwoo / 163 *
July 07, 2006 848 Bellefield / 109 *
July 07, 2006 508 Woodridge / 202 *
July 07, 2006 1,310 Arbor / 222 *
July 07, 2006 1,542 Woodridge / 110 *
June 29, 2006 1,306 Alderwoo / 132 *
June 29, 2006 1,585 Mercer Canal / 215 *
June 21, 2006 3,177 Mercer Canal / 240 *
June 16, 2006 2,516 1 / Aldewd/120 *
June 16, 2006 2,516 1 / 120 *
June 07, 2006 1,862 Conifer / 205 *
June 07, 2006 999 Conifer / 210 *
March 29, 2006 1,131 Great Wstrn / 162 *
March 29, 2006 5,158 Conifer / 240 *
March 29, 2006 4,782 Alderwd / 110 *
March 29, 2006 1,749 Alderwd / 107 *
March 29, 2006 1,271 Cypress / 105 *
February 24, 2006 2,353 Woodridge / 120 *
February 24, 2006 1,250 1 / 100 *
February 24, 2006 845 Arbor / 213 *
February 24, 2006 3,634 Maplwood / 150 *
February 24, 2006 3,484 Great Western / 120 *
February 24, 2006 2,515 Conifer / Suite 110 *
February 24, 2006 2,264 Bellefield / 108 *
February 24, 2006 1,749 Alderwd / 107 *
January 12, 2006 2,845 Alderwood / 130 *
January 12, 2006 2,685 Arbor / 130 *
January 12, 2006 1,590 Woodridge / 100 *
January 12, 2006 1,345 Mercer Canal / 105 *
January 12, 2006 495 Mercer / Canal/230 *
September 30, 2005 1,390 Mercer Canal / 220 *
September 30, 2005 2,441 Mercer Canal / 115 *
September 07, 2005 4,282 Cypress / 100 *
September 07, 2005 1,352 Woodridge / 208 *
August 18, 2005 6,411 Woodridge / 100 *
August 01, 2005 1,310 Arbor / 222 *
August 01, 2005 2,067 Arbor / 116 *
August 01, 2005 2,133 Mercer Canal / 110 *
July 18, 2005 460 Careage / 210 *
July 12, 2005 1,871 Mercer Canal / 232 *
July 12, 2005 460 Careage / 210 *
July 12, 2005 7,818 Mercer Canal / 100 *
June 07, 2005 6,257 Magnolia / 205 *
May 09, 2005 2,781 Cypress / 120 *
April 11, 2005 860 Arbor / 119 *
March 07, 2005 375 Alderwood / 163 *
February 17, 2005 2,769 Cypress / 101 *
February 17, 2005 3,005 Magnolia / 135 *
January 05, 2005 818 Bellefield / 212 *
January 05, 2005 3,928 Woodrdg / 115 *
December 07, 2004 700 Arbor *
December 07, 2004 533 Alderwood / 105 *
December 01, 2004 376 Alderwood / 105 *
November 02, 2004 437 Careage / 210 *
November 02, 2004 816 Arbor / 218 *
October 29, 2004 1,033 Mercer Canal / 120 *
October 29, 2004 2,019 Woodridge / 219 *
June 22, 2004 4,764 Cypress / 150 A *
June 22, 2004 886 Magnolia / 200 *
June 22, 2004 3,381 Mercer Canal / 220 *
June 22, 2004 876 Mercer / 106 *
June 22, 2004 10,561 Lozier / 100 *
June 22, 2004 1,009 Careage / 218 *
June 22, 2004 553 Bellefield / 300 *
June 22, 2004 954 Arbor / 219 *
June 22, 2004 818 Alderwoo / 153 *
June 22, 2004 5,511 Great Western / 100 *
May 14, 2003 812 Arbor / 213 *
February 18, 2003 7,688 Woodridge / 115 *
September 19, 2002 2,190 Woodridg / 220 *
August 06, 2002 160 Conifer / 100 *
August 06, 2002 1,965 Woodrdge / 212 *
August 06, 2002 200 Careage / 100 *
August 06, 2002 110 Careage / 218 *
July 25, 2002 2,685 Alderwood / 140 *
July 08, 2002 4,939 Conifer / 240 *
July 08, 2002 7,128 Conferen / 200 *
July 08, 2002 4,166 Arbor / 120 *
July 08, 2002 758 Arbor / 205 *
July 08, 2002 437 Careage / 210 *
July 08, 2002 1,693 Woodrdge / 216 *
May 03, 2002 1,676 Cypress / 103 *
April 10, 2002 2,452 Alderwood *
April 10, 2002 1,033 Mercer / 120 *
April 10, 2002 7,567 Magnolia / 115 *
April 10, 2002 758 Arbor / 205 *
January 18, 2002 4,397 GreatWes / 110 *
January 14, 2002 7,128 Conferen *
December 07, 2001 2,421 GreatWes / 140 *
December 06, 2001 16,509 Magnolia Bldg / 210-270 *
November 08, 2001 1,343 GreatWes / 152 *
November 08, 2001 1,900 Alderwd / 180 *
October 03, 2001 2,413 Conifer / 110 *
October 03, 2001 823 Bellefld / 109 *
August 30, 2001 376 Bldg E / 105 *
August 30, 2001 823 Bldg. B / 109 *
August 30, 2001 1,033 Bldg L / 120 *
August 30, 2001 1,343 Bldg J / 152 *
August 30, 2001 2,413 Bldg I / 110 *
August 30, 2001 2,421 Bldg. J / 140 *
August 30, 2001 3,136 Bldg. F / 116 *
August 30, 2001 4,397 Bldg. J / 110 *
August 30, 2001 3,384 Bldg. J / 120 *
August 30, 2001 110 Bldg. A / 218 *
August 30, 2001 160 Bldg I / 100 *
August 30, 2001 200 Bldg. A / 100 *
August 29, 2001 7,567 Bldg O / 115 *
August 29, 2001 16,604 Bldg O / 220 *
August 28, 2001 430 Bldg. J / 150 *
August 28, 2001 350 Bldg. I / 100 *
July 16, 2001 2,194 Bldg. B / 108 *
July 03, 2001 1,263 Bldg G *
July 03, 2001 7,537 Bldg. M / 200 *
June 08, 2001 2,004 Mercer / 250 *
May 23, 2001 957 Bldg F / 228 *
May 23, 2001 2,209 Bldg. J / 105 *
May 03, 2001 4,412 Conifer *
May 01, 2001 3,384 Bldg. 12 / 3384 *
April 19, 2001 1,522 Bldg 0 / 116 *
April 19, 2001 1,823 Bldg O / 120 *
March 30, 2001 4,267 Bldg G / 100 *
March 30, 2001 818 Bldg E / 153 *
March 30, 2001 410 Bldg F / 100 *
February 21, 2001 4,427 Bldg I / 220 *
January 18, 2001 698 Bldg L / 108 *
January 18, 2001 1,271 Bldg E / 132 *
December 14, 2000 2,769 Bldg G *
October 31, 2000 1,032 Bldg A / 206 *
October 31, 2000 1,033 Bldg L / 120 *
October 20, 2000 1,522 Bldg O *
October 05, 2000 1,703 Bldg E / 107 *
August 31, 2000 1,703 Bldg E *
August 31, 2000 1,541 Bldg O / 116 *
August 23, 2000 2,344 Bldg H / 120 *
July 12, 2000 2,710 Bldg G / 102 *
June 08, 2000 932 Bldg F *
June 08, 2000 642 Bldg B *
June 08, 2000 834 Bldg J *
June 08, 2000 1,223 Bldg E *
June 08, 2000 377 Bldg E *
June 08, 2000 1,883 Bldg F *
June 08, 2000 457 Bldg H *
June 08, 2000 818 Bldg E *
May 12, 2000 457 Bldg H *
May 12, 2000 642 Bldg B *
May 12, 2000 1,223 Bldg E *
May 12, 2000 377 Bldg E *
May 12, 2000 932 Bldg F *
May 12, 2000 834 Bldg J *
March 22, 2000 2,927 Bldg H *
March 22, 2000 9,626 Bldg I *
March 22, 2000 2,363 Bldg H *
March 22, 2000 4,761 Bldg H *
March 22, 2000 4,728 Bldg E *
February 18, 2000 557 Bldg B *
January 13, 2000 2,452 Bldg E *