Lease History

Lease Date Available SF Floor / Suite Asking Rate
December 21, 2023 9,088 1 / 100 N/A
August 16, 2023 3,115 N/A
May 12, 2023 4,585 N/A
November 12, 2019 3,115 Bldg B / B135 $1.60/sf/mo
November 01, 2017 9,880 1 / 100 $10.20 - $18.00/sf/yr
August 25, 2017 12,092 Bldg A / 120 $0.85/sf/mo
December 29, 2015 10,591 $16.20/sf/yr
May 07, 2015 10,591 1 / 130 $0.65/sf/mo
January 23, 2015 4,682 Bldg B / B140 $0.65/sf/mo
September 10, 2014 5,432 1 / A100 $0.65/sf/mo
May 19, 2014 3,115 Bldg B / B135 $0.60/sf/mo
March 17, 2014 8,468 Bldg D / D150 $0.60/sf/mo
February 06, 2014 4,710 Bldg A / 115 $0.60/sf/mo
June 17, 2013 12,647 Bldg C / 100 *
June 17, 2013 6,046 Bldg C / 150 *
June 17, 2013 18,693 Bldg C / 100/150 *
March 06, 2013 8,468 Bldg D / 150 *
October 09, 2012 4,858 Bldg A / 110 *
March 30, 2012 5,429 Bldg A / 100 *
December 22, 2011 12,191 Bldg C / 200 A *
May 27, 2011 3,033 Bldg B / 135 *
May 27, 2011 4,710 Bldg A / 115 *
February 15, 2011 1,592 B / B140 *
December 30, 2009 4,855 Bldg A / A *
December 30, 2009 10,557 Bldg B / 130 *
May 27, 2008 10,273 Bldg B / 100 *
December 05, 2007 5,429 Bldg A / 100 *
October 23, 2006 32,651 Bldg E / 18211 *
October 13, 2006 3,104 Bldg B / 135 *
October 13, 2006 8,450 Bldg D / 150 *
August 29, 2006 12,804 Bldg C / 100 *
July 13, 2006 13,590 Bldg B / 130 *
July 13, 2006 18,330 Bldg D / -s- *
July 13, 2006 23,863 Bldg B / 100/130 *
November 30, 2005 4,625 Bldg B / 140 *
September 12, 2005 5,221 Bldg C / 100 *
March 22, 2005 12,092 Bldg A / 115-120 *
October 02, 2002 11,843 Bldg A / 120 *
July 24, 2001 18,606 Bldg C / 100 *
June 18, 2001 18,606 C / 100 *
February 02, 2001 7,202 18211 *
November 15, 2000 4,855 Bldg A *
October 12, 2000 18,606 Bldg C *
January 05, 2000 2,446 N/A *