• THE DIAMOND BUILDING

  • 3161 Elliott Ave, Seattle, WA 98121

Lease History

Lease Date Available SF Floor / Suite Asking Rate
November 01, 2021 589 3 / 380 $19.00/sf/yr
November 01, 2021 750 3 / 390 $15.00/sf/yr
November 01, 2021 1,723 1 / 100 $19.00/sf/yr
July 01, 2021 450 1st / 101 $19.00/sf/yr
July 01, 2021 1,130 1 / 102 $19.00/sf/yr
July 01, 2021 1,320 1 / 103 $19.00/sf/yr
April 22, 2019 1,166 3 / 330 $19.00/sf/yr
August 23, 2018 892 N/A
May 02, 2018 1,140 1 / 102 $19.00/sf/yr
April 02, 2018 892 3 / 380 $19.00/sf/yr
October 24, 2017 750 3 / 308 $22.00/sf/yr
May 03, 2017 267 3 / 350 $22.00/sf/yr
March 22, 2016 1,166 3rd / 330 $18.00/sf/yr
December 12, 2014 852 3 / 315 $18.00/sf/yr
December 03, 2014 1,689 3rd / 340 $14.17/sf/yr
March 19, 2014 852 3 / 315 $18.00/sf/yr
October 24, 2013 1,556 1 / 103 $15.00/sf/yr
May 01, 2013 1,166 3rd / 330 *
October 23, 2012 1,166 3 / 330 *
October 11, 2012 852 3 / 315 *
June 26, 2012 450 1 / 101 *
October 28, 2011 450 1 / 101 *
August 18, 2011 226 1 / Caboose *
August 16, 2011 852 3 / 315 *
February 15, 2011 1,140 1 / 102 *
August 02, 2010 1,166 3 / 330 *
June 22, 2010 450 1 / 101 *
April 19, 2010 750 3 / 308 *
July 31, 2009 220 3rd / 311 *
January 14, 2009 460 1 / 101 *
January 14, 2009 1,280 1 / 100 *
January 14, 2009 750 3 / A *
January 14, 2009 280 Caboose / -s- *
April 01, 2008 384 3 / D *
April 01, 2008 1,290 3 / B *
March 24, 2008 1,290 3 / B *
March 24, 2008 384 3 / D *
May 03, 2007 7,500 2 / 200 *
November 27, 2006 600 3 / 370 *
September 19, 2006 1,140 1 *
May 09, 2006 750 N/A *
July 19, 2005 750 3 / 308 *
January 25, 2002 1,725 3 *
July 09, 2001 1,140 1 *
July 09, 2001 1,250 3 *
July 09, 2001 1,400 1 *
July 09, 2001 460 1 *
June 15, 2000 795 Caboose *