Lease History

Lease Date Available SF Floor / Suite Asking Rate
July 24, 2020 1,451 B-105 $17.50/sf/yr
January 02, 2020 574 Parking / B-101 $18.50/sf/yr
October 22, 2019 1,451 B-105 $17.50/sf/yr
October 22, 2019 923 B-100 / B-100 $18.50/sf/yr
August 14, 2019 344 Parking / B-102 $18.50/sf/yr
June 13, 2019 175 3 / 304 $35.00/sf/yr
April 08, 2019 1,452 2 / 207 $29,040.00/sf/yr
January 25, 2019 923 B-100 / B-100 $18.50/sf/yr
November 14, 2018 2,700 2 / 207 $19.00/sf/yr
August 30, 2018 893 3 / 303 $23.00/sf/yr
August 30, 2018 175 3 / 304 $35.00/sf/yr
June 08, 2017 2,769 2 / 200 $19.00/sf/yr
March 31, 2017 3,678 3 / 300 $20.00/sf/yr
October 20, 2016 923 B-100 / B-100 $18.50/sf/yr
June 10, 2016 574 Parking / B-101 $18.50/sf/yr
June 10, 2016 2,213 2 / 201 $19.00/sf/yr
January 29, 2016 893 3 / 303 $20.00/sf/yr
January 18, 2016 344 Parking / B-102 $18.50/sf/yr
September 14, 2015 574 Parking / B-101 $18.50/sf/yr
August 28, 2015 866 3 / 302 $20.00/sf/yr
June 19, 2015 2,700 2 / 207 $19.00/sf/yr
June 19, 2015 2,840 2 / 202/203 $19.00/sf/yr
March 04, 2014 344 Parking / B-102 $10.56 - $10.50/sf/yr
March 04, 2014 923 B-100 / B-100 $10.56 - $10.50/sf/yr
October 04, 2011 1,887 Basement / B-105 *
May 26, 2011 1,343 2 / 202 *
May 26, 2011 2,793 2 / 200 *
May 26, 2011 746 Parking / B-101 *
April 05, 2011 1,201 Parking / B-100 *
April 05, 2011 4,676 2 / 207 *
January 12, 2011 2,674 1 / 100 *
April 01, 2010 7,575 2 / 205 *
April 01, 2010 11,710 2 *
December 22, 2009 937 3 / 302 *
May 27, 2008 2,040 1 *
November 15, 2007 890 Basement / B-100 *
November 15, 2007 564 Basement / B *
September 25, 2007 832 3 / 303 *
September 25, 2007 3,380 3 / 300 *
May 10, 2006 4,627 3 / 301 *
May 10, 2006 890 Basement / B-100 *
April 06, 2006 2,263 2 / 207 *
April 19, 2005 1,372 3 / 303 *
April 19, 2005 2,263 2 / 207 *
April 19, 2005 2,072 1 / 101 *
February 28, 2005 2,512 1 *
May 13, 2004 820 3 / 302 *
May 13, 2004 2,263 2 / 207 *
June 04, 2002 2,512 1 / 100 *
September 17, 2001 1,470 BSMT / -s- *
June 20, 2001 2,192 2 *
July 21, 2000 2,541 2 *
April 17, 2000 4,627 3 / N/A *