• Bernardo Plaza Court

  • 11828 Bernardo Plaza Ct, San Diego, CA 92128

Lease History

Lease Date Available SF Floor / Suite Asking Rate
December 20, 2016 1,267 $1.55/sf/mo
December 01, 2015 2,058 2 / 220 $1.95 - $2.45/sf/mo
December 01, 2015 936 2 / 220 $1.95 - $2.45/sf/mo
December 01, 2015 1,327 2 / 250 $1.95 - $2.45/sf/mo
March 16, 2015 1,118 2 / 200 $1.95 - $2.45/sf/mo
September 03, 2014 883 2 / 260 $1.95 - $2.45/sf/mo
September 03, 2014 909 2 / 240 $1.95 - $2.45/sf/mo
July 07, 2014 909 2 / 240 $1.95 - $2.45/sf/mo
July 07, 2014 2,511 2 / 240 $1.95 - $2.45/sf/mo
March 21, 2014 968 2 / 260 $1.95 - $2.45/sf/mo
March 21, 2014 N/A
March 21, 2014 3,080 1 / 110 $1.95 - $2.45/sf/mo
March 21, 2014 416 2 / 270 $1.95 - $2.45/sf/mo