• Golden Hill Office Centre

  • 12600 W Colfax Ave, Lakewood, CO 80215

Lease History

Lease Date Available SF Floor / Suite Asking Rate
June 28, 2021 12,782 5 / A-500 $20.75 - $21.75/sf/yr
June 28, 2021 2,187 1 / A-100 $20.75 - $21.75/sf/yr
March 08, 2021 3,064 2 / A-200 $19.25 - $20.25/sf/yr
August 18, 2020 953 2 / 240 $20.25 - $21.25/sf/yr
February 10, 2020 2,721 2 / 250 $19.25 - $20.25/sf/yr
October 23, 2019 12,782 5 / A-500 $19.25 - $20.25/sf/yr
October 10, 2019 3,030 5 / B-501 $19.25 - $20.25/sf/yr
October 10, 2019 2,328 5 / B-502 $19.25 - $20.25/sf/yr
September 26, 2019 12,403 5 / C-500 $19.25 - $20.25/sf/yr
September 26, 2019 14,488 5 / B-500 $19.25 - $20.25/sf/yr
July 08, 2019 6,533 4 / B-410 $19.25 - $20.25/sf/yr
September 19, 2018 1,112 Third Floor B Side / B-340 $18.75/sf/yr
September 19, 2018 1,204 4 / C-440 $18.75/sf/yr
September 19, 2018 7,169 Second Floor C Side / C-210 $18.75/sf/yr
December 05, 2016 868 Fourth Floor C Side / C-430 $18.75/sf/yr
December 21, 2015 3,433 1 / C-110 $18.75/sf/yr
December 21, 2015 600 First Floor B Side / B-150 $18.75/sf/yr