• Plaza Building

  • 1720 W Fairfield Dr, Pensacola, FL 32501

Lease History

Lease Date Available SF Floor / Suite Asking Rate
July 24, 2015 529 Suite L-1 $7.99/sf/yr
July 24, 2015 2,500 100 $12.99/sf/yr
July 24, 2015 660 103 $12.99/sf/yr
July 24, 2015 690 104 $12.99/sf/yr
July 24, 2015 8,315 200 $12.99/sf/yr
July 24, 2015 450 317 $12.99/sf/yr
July 24, 2015 3,972 400 $12.99/sf/yr
July 24, 2015 544 510 $12.99/sf/yr
July 24, 2015 1,381 511 $12.98/sf/yr
July 24, 2015 1,282 B $7.99/sf/yr
July 24, 2015 1,282 C $7.99/sf/yr
July 24, 2015 328 Drive Through $36.59/sf/yr
July 24, 2015 3,320 E $7.99/sf/yr
July 24, 2015 1,842 G $7.99/sf/yr
July 23, 2015 529 Suite L-1 $7.99/sf/yr
July 23, 2015 2,500 100 $12.99/sf/yr
July 23, 2015 660 103 $12.99/sf/yr
July 23, 2015 690 104 $12.99/sf/yr
July 23, 2015 8,315 200 $12.99/sf/yr
July 23, 2015 450 317 $12.99/sf/yr
July 23, 2015 3,972 400 $12.99/sf/yr
July 23, 2015 544 510 $12.99/sf/yr
July 23, 2015 1,381 511 $12.98/sf/yr
July 23, 2015 1,282 B $7.99/sf/yr
July 23, 2015 1,282 C $7.99/sf/yr
July 23, 2015 328 Drive Through $36.59/sf/yr
July 23, 2015 3,320 E $7.99/sf/yr
July 23, 2015 1,842 G $7.99/sf/yr
July 11, 2015 690 104 $12.99/sf/yr
July 11, 2015 450 317 $12.99/sf/yr
July 11, 2015 3,972 400 $12.99/sf/yr
July 11, 2015 544 510 $12.99/sf/yr
July 11, 2015 1,282 B $7.99/sf/yr
July 11, 2015 3,320 E $7.99/sf/yr
July 11, 2015 2,350 F $7.99/sf/yr
July 11, 2015 4,050 F-G $7.99/sf/yr
July 11, 2015 1,842 G $7.99/sf/yr
July 11, 2015 2,500 100 $12.99/sf/yr
July 11, 2015 460 101 $12.99/sf/yr
July 11, 2015 748 102 $12.99/sf/yr
July 11, 2015 8,315 200 $12.99/sf/yr
July 11, 2015 529 306 $12.99/sf/yr
July 11, 2015 391 309 $12.99/sf/yr
July 11, 2015 328 Drive Through $36.59/sf/yr
July 11, 2015 125 516 $20.64/sf/yr
July 11, 2015 1,381 511 $12.98/sf/yr
July 09, 2015 3,320 E $7.99/sf/yr
July 09, 2015 3,972 400 $12.99/sf/yr
July 09, 2015 1,842 G $7.99/sf/yr
July 09, 2015 4,050 F-G $7.99/sf/yr
July 09, 2015 1,282 B $7.99/sf/yr
July 09, 2015 1,381 511 $12.98/sf/yr
July 09, 2015 544 510 $12.99/sf/yr
July 09, 2015 450 317 $12.99/sf/yr
July 09, 2015 391 309 $12.99/sf/yr
July 09, 2015 529 306 $12.99/sf/yr
July 09, 2015 2,500 100 $12.99/sf/yr
July 09, 2015 328 Drive Through $36.59/sf/yr
July 09, 2015 125 516 $20.64/sf/yr
July 09, 2015 2,350 F $7.99/sf/yr
July 09, 2015 460 101 $12.99/sf/yr
July 09, 2015 748 102 $12.99/sf/yr
July 09, 2015 690 104 $12.99/sf/yr
July 09, 2015 8,315 200 $12.99/sf/yr
June 21, 2015 145 514 $14.48/sf/yr
June 11, 2015 3,320 E $7.99/sf/yr
June 11, 2015 2,500 100 $12.99/sf/yr
June 11, 2015 460 101 $12.99/sf/yr
June 11, 2015 748 102 $12.99/sf/yr
June 11, 2015 8,315 200 $12.99/sf/yr
June 11, 2015 529 306 $12.99/sf/yr
June 11, 2015 391 309 $12.99/sf/yr
June 11, 2015 450 317 $12.99/sf/yr
June 11, 2015 3,972 400 $12.99/sf/yr
June 11, 2015 544 510 $12.99/sf/yr
June 11, 2015 1,381 511 $12.98/sf/yr
June 11, 2015 145 514 $14.48/sf/yr
June 11, 2015 125 516 $20.64/sf/yr
June 11, 2015 1,282 B $7.99/sf/yr
June 11, 2015 1,842 G $7.99/sf/yr
June 11, 2015 4,050 F-G $7.99/sf/yr
June 11, 2015 2,350 F $7.99/sf/yr
June 11, 2015 328 Drive Through $36.59/sf/yr
June 04, 2015 1,842 G $7.99/sf/yr
June 04, 2015 2,500 100 $12.99/sf/yr
June 04, 2015 460 101 $12.99/sf/yr
June 04, 2015 748 102 $12.99/sf/yr
June 04, 2015 8,315 200 $12.99/sf/yr
June 04, 2015 529 306 $12.99/sf/yr
June 04, 2015 391 309 $12.99/sf/yr
June 04, 2015 450 317 $12.99/sf/yr
June 04, 2015 3,972 400 $12.99/sf/yr
June 04, 2015 544 510 $12.99/sf/yr
June 04, 2015 1,381 511 $12.98/sf/yr
June 04, 2015 145 514 $14.48/sf/yr
June 04, 2015 125 516 $20.64/sf/yr
June 04, 2015 119 517 $20.17/sf/yr
June 04, 2015 1,282 B $7.99/sf/yr
June 04, 2015 328 Drive Through $36.59/sf/yr
June 04, 2015 3,320 E $7.99/sf/yr
June 04, 2015 2,350 F $7.99/sf/yr
June 04, 2015 4,050 F-G $7.99/sf/yr
May 30, 2015 8,315 200 $12.99/sf/yr
May 30, 2015 3,972 400 $12.99/sf/yr
May 30, 2015 328 Drive Through $36.59/sf/yr
May 30, 2015 3,320 E $7.99/sf/yr
May 30, 2015 4,050 F $7.99/sf/yr
May 30, 2015 125 516 $20.64/sf/yr
May 30, 2015 145 514 $14.48/sf/yr
May 30, 2015 1,381 511 $12.98/sf/yr
May 30, 2015 544 510 $12.99/sf/yr
May 30, 2015 450 317 $12.99/sf/yr
May 30, 2015 391 309 $12.99/sf/yr
May 30, 2015 529 306 $12.99/sf/yr
May 30, 2015 748 101 $12.99/sf/yr
May 30, 2015 2,500 100 $12.99/sf/yr
May 03, 2015 119 517 $20.17/sf/yr
May 01, 2015 1,381 511 $12.98/sf/yr
May 01, 2015 145 514 $14.48/sf/yr
May 01, 2015 125 516 $20.64/sf/yr
May 01, 2015 119 517 $20.17/sf/yr
May 01, 2015 4,050 F $7.99/sf/yr
May 01, 2015 3,320 E $7.99/sf/yr
May 01, 2015 748 101 $12.99/sf/yr
May 01, 2015 2,500 100 $12.99/sf/yr
May 01, 2015 391 309 $12.99/sf/yr
May 01, 2015 328 Drive Through $36.59/sf/yr
May 01, 2015 8,315 200 $12.99/sf/yr
May 01, 2015 529 306 $12.99/sf/yr
May 01, 2015 544 510 $12.99/sf/yr
May 01, 2015 450 317 $12.99/sf/yr
May 01, 2015 3,972 400 $12.99/sf/yr
April 30, 2015 398 1720 W Fairfield Drive, Suite L5 $7.99/sf/yr
March 28, 2015 4,050 F $7.99/sf/yr
March 28, 2015 2,500 100 $12.99/sf/yr
March 28, 2015 748 101 $12.99/sf/yr
March 28, 2015 398 1720 W Fairfield Drive, Suite L5 $7.99/sf/yr
March 28, 2015 8,315 200 $12.99/sf/yr
March 28, 2015 529 306 $12.99/sf/yr
March 28, 2015 391 309 $12.99/sf/yr
March 28, 2015 345 313 $12.99/sf/yr
March 28, 2015 450 317 $12.99/sf/yr
March 28, 2015 3,972 400 $12.99/sf/yr
March 28, 2015 544 510 $12.99/sf/yr
March 28, 2015 1,381 511 $12.98/sf/yr
March 28, 2015 145 514 $14.48/sf/yr
March 28, 2015 125 516 $20.64/sf/yr
March 28, 2015 119 517 $20.17/sf/yr
March 28, 2015 119 518 $20.17/sf/yr
March 28, 2015 328 Drive Through $36.59/sf/yr
March 28, 2015 3,320 E $7.99/sf/yr
March 19, 2015 3,320 E $7.99/sf/yr
March 19, 2015 4,050 F $7.99/sf/yr
March 19, 2015 2,500 100 $12.99/sf/yr
March 19, 2015 748 101 $12.99/sf/yr
March 19, 2015 398 1720 W Fairfield Drive, Suite L5 $7.99/sf/yr
March 19, 2015 8,315 200 $12.99/sf/yr
March 19, 2015 529 306 $12.99/sf/yr
March 19, 2015 391 309 $12.99/sf/yr
March 19, 2015 345 313 $12.99/sf/yr
March 19, 2015 450 317 $12.99/sf/yr
March 19, 2015 3,972 400 $12.99/sf/yr
March 19, 2015 544 510 $12.99/sf/yr
March 19, 2015 1,381 511 $12.98/sf/yr
March 19, 2015 145 514 $14.48/sf/yr
March 19, 2015 125 516 $20.64/sf/yr
March 19, 2015 119 517 $20.17/sf/yr
March 19, 2015 119 518 $20.17/sf/yr
March 19, 2015 328 Drive Through $36.59/sf/yr
March 18, 2015 1,381 511 $12.98/sf/yr
March 18, 2015 544 510 $12.99/sf/yr
March 18, 2015 3,972 400 $12.99/sf/yr
March 18, 2015 450 317 $12.99/sf/yr
March 18, 2015 345 313 $12.99/sf/yr
March 18, 2015 391 309 $12.99/sf/yr
March 18, 2015 529 306 $12.99/sf/yr
March 18, 2015 8,315 200 $12.99/sf/yr
March 18, 2015 398 1720 W Fairfield Drive, Suite L5 $7.99/sf/yr
March 18, 2015 748 101 $12.99/sf/yr
March 18, 2015 2,500 100 $12.99/sf/yr
March 18, 2015 4,050 F $7.99/sf/yr
March 18, 2015 3,320 E $7.99/sf/yr
March 18, 2015 328 Drive Through $36.59/sf/yr
March 18, 2015 119 517 $20.17/sf/yr
March 18, 2015 125 516 $20.64/sf/yr
March 18, 2015 145 514 $14.48/sf/yr
March 14, 2015 119 518 $20.17/sf/yr
February 28, 2015 3,972 400 $12.99/sf/yr
February 28, 2015 4,050 F $7.99/sf/yr
February 28, 2015 3,320 E $7.99/sf/yr
February 28, 2015 328 Drive Through $36.59/sf/yr
February 28, 2015 119 518 $20.17/sf/yr
February 28, 2015 119 517 $20.17/sf/yr
February 28, 2015 125 516 $20.64/sf/yr
February 28, 2015 145 514 $14.48/sf/yr
February 28, 2015 1,381 511 $12.98/sf/yr
February 28, 2015 544 510 $12.99/sf/yr
February 28, 2015 345 313 $12.99/sf/yr
February 28, 2015 276 312 $12.99/sf/yr
February 28, 2015 391 309 $12.99/sf/yr
February 28, 2015 450 317 $12.99/sf/yr
February 28, 2015 529 306 $12.99/sf/yr
February 28, 2015 8,315 200 $12.99/sf/yr
February 28, 2015 398 1720 W Fairfield Drive, Suite L5 $7.99/sf/yr
February 28, 2015 748 101 $12.99/sf/yr
February 28, 2015 2,500 100 $12.99/sf/yr
February 20, 2015 748 101 $12.99/sf/yr
February 20, 2015 450 317 $12.99/sf/yr
February 20, 2015 345 313 $12.99/sf/yr
February 20, 2015 4,050 F $7.99/sf/yr
February 20, 2015 3,320 E $7.99/sf/yr
February 20, 2015 328 Drive Through $36.59/sf/yr
February 20, 2015 119 518 $20.17/sf/yr
February 20, 2015 119 517 $20.17/sf/yr
February 20, 2015 125 516 $20.64/sf/yr
February 20, 2015 145 514 $14.48/sf/yr
February 20, 2015 2,500 100 $12.99/sf/yr
February 20, 2015 1,381 511 $12.98/sf/yr
February 20, 2015 544 510 $12.99/sf/yr
February 20, 2015 3,972 400 $12.99/sf/yr
February 20, 2015 276 312 $12.99/sf/yr
February 20, 2015 391 309 $12.99/sf/yr
February 20, 2015 529 306 $12.99/sf/yr
February 20, 2015 8,315 200 $12.99/sf/yr
February 20, 2015 398 1720 W Fairfield Drive, Suite L5 $7.99/sf/yr
February 19, 2015 748 101 $12.99/sf/yr
February 19, 2015 4,050 F $7.99/sf/yr
February 19, 2015 3,320 E $7.99/sf/yr
February 19, 2015 328 Drive Through $36.59/sf/yr
February 19, 2015 119 518 $20.17/sf/yr
February 19, 2015 119 517 $20.17/sf/yr
February 19, 2015 125 516 $20.64/sf/yr
February 19, 2015 145 514 $14.48/sf/yr
February 19, 2015 164 512 $15.73/sf/yr
February 19, 2015 1,381 511 $12.98/sf/yr
February 19, 2015 544 510 $12.99/sf/yr
February 19, 2015 3,972 400 $12.99/sf/yr
February 19, 2015 450 317 $12.99/sf/yr
February 19, 2015 345 313 $12.99/sf/yr
February 19, 2015 276 312 $12.99/sf/yr
February 19, 2015 391 309 $12.99/sf/yr
February 19, 2015 529 306 $12.99/sf/yr
February 19, 2015 8,315 200 $12.99/sf/yr
February 19, 2015 398 1720 W Fairfield Drive, Suite L5 $7.99/sf/yr
February 19, 2015 2,500 100 $12.99/sf/yr
February 07, 2015 345 313 $12.99/sf/yr
February 07, 2015 3,972 400 $12.99/sf/yr
February 07, 2015 529 306 $12.99/sf/yr
February 07, 2015 398 1720 W Fairfield Drive, Suite L5 $7.99/sf/yr
February 07, 2015 328 Drive Through $36.59/sf/yr
February 07, 2015 125 516 $20.64/sf/yr
February 07, 2015 119 517 $20.17/sf/yr
February 07, 2015 164 512 $15.73/sf/yr
February 07, 2015 3,320 E $7.99/sf/yr
February 07, 2015 4,050 F $7.99/sf/yr
February 07, 2015 450 317 $12.99/sf/yr
February 07, 2015 748 101 $12.99/sf/yr
February 07, 2015 2,500 100 $12.99/sf/yr
February 07, 2015 276 312 $12.99/sf/yr
February 07, 2015 1,381 511 $12.98/sf/yr
February 07, 2015 544 510 $12.99/sf/yr
February 07, 2015 8,315 200 $12.99/sf/yr
February 07, 2015 391 309 $12.99/sf/yr
January 30, 2015 119 518 $20.17/sf/yr
January 30, 2015 145 514 $14.48/sf/yr
January 25, 2015 529 306 $12.99/sf/yr
January 25, 2015 4,050 F $7.99/sf/yr
January 25, 2015 3,320 E $7.99/sf/yr
January 25, 2015 328 Drive Through $36.59/sf/yr
January 25, 2015 119 518 $20.17/sf/yr
January 25, 2015 119 517 $20.17/sf/yr
January 25, 2015 145 514 $14.48/sf/yr
January 25, 2015 164 512 $15.73/sf/yr
January 25, 2015 1,381 511 $12.98/sf/yr
January 25, 2015 544 510 $12.99/sf/yr
January 25, 2015 3,972 400 $12.99/sf/yr
January 25, 2015 450 317 $12.99/sf/yr
January 25, 2015 345 313 $12.99/sf/yr
January 25, 2015 276 312 $12.99/sf/yr
January 25, 2015 391 309 $12.99/sf/yr
January 25, 2015 8,315 200 $12.99/sf/yr
January 25, 2015 398 1720 W Fairfield Drive, Suite L5 $7.99/sf/yr
January 25, 2015 748 101 $12.99/sf/yr
January 25, 2015 2,500 100 $12.99/sf/yr
January 22, 2015 2,500 100 $12.99/sf/yr
January 22, 2015 4,050 F $7.99/sf/yr
January 22, 2015 3,320 E $7.99/sf/yr
January 22, 2015 328 Drive Through $36.59/sf/yr
January 22, 2015 119 518 $20.17/sf/yr
January 22, 2015 119 517 $20.17/sf/yr
January 22, 2015 145 514 $14.48/sf/yr
January 22, 2015 164 512 $15.73/sf/yr
January 22, 2015 1,381 511 $12.98/sf/yr
January 22, 2015 544 510 $12.99/sf/yr
January 22, 2015 3,972 400 $12.99/sf/yr
January 22, 2015 450 317 $12.99/sf/yr
January 22, 2015 345 313 $12.99/sf/yr
January 22, 2015 276 312 $12.99/sf/yr
January 22, 2015 398 1720 W Fairfield Drive, Suite L5 $7.99/sf/yr
January 22, 2015 391 309 $12.99/sf/yr
January 22, 2015 529 306 $12.99/sf/yr
January 22, 2015 8,315 200 $12.99/sf/yr
December 18, 2014 544 510 $12.99/sf/yr
December 18, 2014 276 312 $12.99/sf/yr
December 18, 2014 345 313 $12.99/sf/yr
December 18, 2014 450 317 $12.99/sf/yr
December 18, 2014 3,972 400 $12.99/sf/yr
December 18, 2014 1,381 511 $12.98/sf/yr
December 18, 2014 2,500 100 $12.99/sf/yr
December 18, 2014 8,315 200 $12.99/sf/yr
December 18, 2014 529 306 $12.99/sf/yr
December 18, 2014 391 309 $12.99/sf/yr
December 18, 2014 164 512 $15.73/sf/yr
December 18, 2014 145 514 $14.48/sf/yr
December 18, 2014 119 517 $20.17/sf/yr
December 18, 2014 119 518 $20.17/sf/yr
December 18, 2014 328 Drive Through $36.59/sf/yr
December 18, 2014 3,320 E $7.99/sf/yr
December 18, 2014 4,050 F $7.99/sf/yr
December 17, 2014 8,315 200 $12.99/sf/yr
December 17, 2014 4,050 F $7.99/sf/yr
December 17, 2014 3,320 E $7.99/sf/yr
December 17, 2014 328 Drive Through $36.59/sf/yr
December 17, 2014 1,282 B $7.99/sf/yr
December 17, 2014 119 518 $20.17/sf/yr
December 17, 2014 119 517 $20.17/sf/yr
December 17, 2014 145 514 $14.48/sf/yr
December 17, 2014 164 512 $15.73/sf/yr
December 17, 2014 1,381 511 $12.98/sf/yr
December 17, 2014 544 510 $12.99/sf/yr
December 17, 2014 3,972 400 $12.99/sf/yr
December 17, 2014 450 317 $12.99/sf/yr
December 17, 2014 345 313 $12.99/sf/yr
December 17, 2014 276 312 $12.99/sf/yr
December 17, 2014 391 309 $12.99/sf/yr
December 17, 2014 529 306 $12.99/sf/yr
December 17, 2014 2,500 100 $12.99/sf/yr
November 23, 2014 529 306 $12.99/sf/yr
November 23, 2014 1,282 B $7.99/sf/yr
November 23, 2014 4,050 F $7.99/sf/yr
November 23, 2014 3,320 E $7.99/sf/yr
November 23, 2014 328 Drive Through $36.59/sf/yr
November 23, 2014 119 518 $20.17/sf/yr
November 23, 2014 119 517 $20.17/sf/yr
November 23, 2014 145 514 $14.48/sf/yr
November 23, 2014 164 512 $15.73/sf/yr
November 23, 2014 1,381 511 $12.98/sf/yr
November 23, 2014 544 510 $12.99/sf/yr
November 23, 2014 3,972 400 $12.99/sf/yr
November 23, 2014 450 317 $12.99/sf/yr
November 23, 2014 428 314 $12.99/sf/yr
November 23, 2014 345 313 $12.99/sf/yr
November 23, 2014 276 312 $12.99/sf/yr
November 23, 2014 391 309 $12.99/sf/yr
November 23, 2014 8,315 200 $12.99/sf/yr
November 23, 2014 2,500 100 $12.99/sf/yr
November 14, 2014 8,315 200 $12.99/sf/yr
November 14, 2014 3,320 E $7.99/sf/yr
November 14, 2014 328 Drive Through $36.59/sf/yr
November 14, 2014 1,282 B $7.99/sf/yr
November 14, 2014 119 518 $20.17/sf/yr
November 14, 2014 119 517 $20.17/sf/yr
November 14, 2014 145 514 $14.48/sf/yr
November 14, 2014 164 512 $15.73/sf/yr
November 14, 2014 1,381 511 $12.98/sf/yr
November 14, 2014 544 510 $12.99/sf/yr
November 14, 2014 3,972 400 $12.99/sf/yr
November 14, 2014 450 317 $12.99/sf/yr
November 14, 2014 428 314 $12.99/sf/yr
November 14, 2014 345 313 $12.99/sf/yr
November 14, 2014 4,050 F $7.99/sf/yr
November 14, 2014 276 312 $12.99/sf/yr
November 14, 2014 391 309 $12.99/sf/yr
November 14, 2014 529 306 $12.99/sf/yr
November 14, 2014 2,500 100 $12.99/sf/yr
November 14, 2014 690 301 $12.99/sf/yr
November 12, 2014 8,315 200 $12.99/sf/yr
November 12, 2014 3,320 E $7.99/sf/yr
November 12, 2014 328 Drive Through $36.59/sf/yr
November 12, 2014 1,282 B $7.99/sf/yr
November 12, 2014 119 518 $20.17/sf/yr
November 12, 2014 119 517 $20.17/sf/yr
November 12, 2014 145 514 $14.48/sf/yr
November 12, 2014 164 512 $15.73/sf/yr
November 12, 2014 1,381 511 $12.98/sf/yr
November 12, 2014 544 510 $12.99/sf/yr
November 12, 2014 3,972 400 $12.99/sf/yr
November 12, 2014 450 317 $12.99/sf/yr
November 12, 2014 428 314 $463.31/sf/yr
November 12, 2014 345 313 $12.99/sf/yr
November 12, 2014 4,050 F $7.99/sf/yr
November 12, 2014 276 312 $12.99/sf/yr
November 12, 2014 391 309 $12.99/sf/yr
November 12, 2014 529 306 $12.99/sf/yr
November 12, 2014 690 301 $12.99/sf/yr
November 12, 2014 2,500 100 $12.99/sf/yr
November 09, 2014 328 Drive Through $36.59/sf/yr
November 09, 2014 1,282 B $7.99/sf/yr
November 09, 2014 119 518 $20.17/sf/yr
November 09, 2014 119 517 $20.17/sf/yr
November 09, 2014 145 514 $14.48/sf/yr
November 09, 2014 164 512 $15.73/sf/yr
November 09, 2014 1,381 511 $12.98/sf/yr
November 09, 2014 544 510 $12.99/sf/yr
November 09, 2014 3,972 400 $12.99/sf/yr
November 09, 2014 450 317 $12.99/sf/yr
November 09, 2014 428 314 $12.99/sf/yr
November 09, 2014 345 313 $12.99/sf/yr
November 09, 2014 276 312 $12.99/sf/yr
November 09, 2014 391 309 $12.99/sf/yr
November 09, 2014 529 306 $12.99/sf/yr
November 09, 2014 690 301 $12.99/sf/yr
November 09, 2014 8,315 200 $12.99/sf/yr
November 09, 2014 2,500 100 $12.99/sf/yr
November 09, 2014 4,050 F $7.99/sf/yr
November 09, 2014 3,320 E $7.99/sf/yr
October 24, 2014 164 512 $15.73/sf/yr
October 24, 2014 2,500 100 $12.99/sf/yr
October 24, 2014 8,315 200 $12.99/sf/yr
October 24, 2014 529 306 $12.99/sf/yr
October 24, 2014 450 317 $12.99/sf/yr
October 24, 2014 3,972 400 $12.99/sf/yr
October 24, 2014 544 510 $12.99/sf/yr
October 24, 2014 1,381 511 $12.98/sf/yr
October 24, 2014 145 514 $14.48/sf/yr
October 24, 2014 119 517 $20.17/sf/yr
October 24, 2014 119 518 $20.17/sf/yr
October 24, 2014 1,282 B $7.99/sf/yr
October 24, 2014 328 Drive Through $36.59/sf/yr
October 24, 2014 3,320 E $7.99/sf/yr
October 24, 2014 4,050 F $7.99/sf/yr
October 24, 2014 391 309 $12.99/sf/yr
October 24, 2014 428 314 $12.99/sf/yr
September 13, 2014 690 301 $12.99/sf/yr
August 23, 2014 4,050 F $7.99/sf/yr
August 23, 2014 119 517 $20.17/sf/yr
August 23, 2014 145 514 $14.48/sf/yr
August 23, 2014 164 512 $15.73/sf/yr
August 23, 2014 1,381 511 $12.98/sf/yr
August 23, 2014 544 510 $12.99/sf/yr
August 23, 2014 2,500 100 $12.99/sf/yr
August 23, 2014 8,315 200 $12.99/sf/yr
August 23, 2014 690 301 $12.99/sf/yr
August 23, 2014 529 306 $12.99/sf/yr
August 23, 2014 391 309 $12.99/sf/yr
August 23, 2014 428 314 $12.99/sf/yr
August 23, 2014 450 317 $12.99/sf/yr
August 23, 2014 3,972 400 $12.99/sf/yr
August 23, 2014 119 518 $20.17/sf/yr
August 23, 2014 1,282 B $7.99/sf/yr
August 23, 2014 328 Drive Through $36.59/sf/yr
August 23, 2014 3,320 E $7.99/sf/yr
August 22, 2014 145 513 $14.48/sf/yr
August 21, 2014 328 Drive Through $36.59/sf/yr
August 21, 2014 2,500 100 $12.99/sf/yr
August 21, 2014 8,315 200 $12.99/sf/yr
August 21, 2014 690 301 $12.99/sf/yr
August 21, 2014 529 306 $12.99/sf/yr
August 21, 2014 391 309 $12.99/sf/yr
August 21, 2014 428 314 $12.99/sf/yr
August 21, 2014 450 317 $12.99/sf/yr
August 21, 2014 3,972 400 $12.99/sf/yr
August 21, 2014 3,320 E $7.99/sf/yr
August 21, 2014 544 510 $12.99/sf/yr
August 21, 2014 1,381 511 $12.98/sf/yr
August 21, 2014 164 512 $15.73/sf/yr
August 21, 2014 145 514 $14.48/sf/yr
August 21, 2014 119 517 $20.17/sf/yr
August 21, 2014 119 518 $20.17/sf/yr
August 21, 2014 1,282 B $7.99/sf/yr
August 21, 2014 4,050 F $7.99/sf/yr
August 16, 2014 391 309 $12.99/sf/yr
August 16, 2014 690 301 $12.99/sf/yr
August 16, 2014 529 306 $12.99/sf/yr
August 16, 2014 428 314 $12.99/sf/yr
August 16, 2014 450 317 $12.99/sf/yr
August 16, 2014 3,972 400 $12.99/sf/yr
August 16, 2014 544 510 $12.99/sf/yr
August 16, 2014 1,381 511 $12.98/sf/yr
August 16, 2014 164 512 $15.73/sf/yr
August 16, 2014 145 513 $14.48/sf/yr
August 16, 2014 145 514 $14.48/sf/yr
August 16, 2014 119 517 $20.17/sf/yr
August 16, 2014 119 518 $20.17/sf/yr
August 16, 2014 1,282 B $7.99/sf/yr
August 16, 2014 328 Drive Through $36.59/sf/yr
August 16, 2014 3,320 E $7.99/sf/yr
August 16, 2014 4,050 F $7.99/sf/yr
August 16, 2014 8,315 200 $12.99/sf/yr
August 16, 2014 2,500 100 $12.99/sf/yr
August 03, 2014 2,500 100 $12.99/sf/yr
August 03, 2014 8,315 200 $12.99/sf/yr
August 03, 2014 690 301 $12.99/sf/yr
August 03, 2014 529 306 $12.99/sf/yr
August 03, 2014 391 309 $12.99/sf/yr
August 03, 2014 428 314 $12.99/sf/yr
August 03, 2014 450 317 $12.99/sf/yr
August 03, 2014 3,972 400 $12.99/sf/yr
August 03, 2014 544 510 $12.99/sf/yr
August 03, 2014 1,381 511 $12.98/sf/yr
August 03, 2014 164 512 $15.73/sf/yr
August 03, 2014 145 513 $14.48/sf/yr
August 03, 2014 145 514 $14.48/sf/yr
August 03, 2014 119 517 $20.17/sf/yr
August 03, 2014 119 518 $20.17/sf/yr
August 03, 2014 4,050 F $7.99/sf/yr
August 03, 2014 3,320 E $7.99/sf/yr
August 03, 2014 328 Drive Through $36.59/sf/yr
August 03, 2014 1,282 B $7.99/sf/yr
August 02, 2014 328 Drive Through $36.59/sf/yr
August 02, 2014 2,500 100 $12.99/sf/yr
August 02, 2014 8,315 200 $12.99/sf/yr
August 02, 2014 529 306 $12.99/sf/yr
August 02, 2014 391 309 $12.99/sf/yr
August 02, 2014 428 314 $12.99/sf/yr
August 02, 2014 450 317 $12.99/sf/yr
August 02, 2014 3,972 400 $12.99/sf/yr
August 02, 2014 544 510 $12.99/sf/yr
August 02, 2014 1,381 511 $12.98/sf/yr
August 02, 2014 164 512 $15.73/sf/yr
August 02, 2014 145 513 $14.48/sf/yr
August 02, 2014 145 514 $14.48/sf/yr
August 02, 2014 119 517 $20.17/sf/yr
August 02, 2014 119 518 $20.17/sf/yr
August 02, 2014 1,282 B $7.99/sf/yr
August 02, 2014 3,320 E $7.99/sf/yr
August 02, 2014 690 301 $12.99/sf/yr
August 02, 2014 4,050 F $7.99/sf/yr
June 29, 2014 1,282 B $7.99/sf/yr
June 29, 2014 2,500 100 $12.99/sf/yr
June 29, 2014 8,315 200 $12.99/sf/yr
June 29, 2014 690 301 $12.99/sf/yr
June 29, 2014 529 306 $12.99/sf/yr
June 29, 2014 391 309 $12.99/sf/yr
June 29, 2014 428 314 $12.99/sf/yr
June 29, 2014 450 317 $12.99/sf/yr
June 29, 2014 3,972 400 $12.99/sf/yr
June 29, 2014 544 510 $12.99/sf/yr
June 29, 2014 1,381 511 $12.98/sf/yr
June 29, 2014 164 512 $15.73/sf/yr
June 29, 2014 145 513 $14.48/sf/yr
June 29, 2014 145 514 $14.48/sf/yr
June 29, 2014 119 517 $20.17/sf/yr
June 29, 2014 4,050 F $7.99/sf/yr
June 29, 2014 119 518 $20.17/sf/yr
June 29, 2014 3,320 E $7.99/sf/yr
June 29, 2014 Drive Through N/A
June 11, 2014 145 513 $14.48/sf/yr
June 11, 2014 2,500 100 $12.99/sf/yr
June 11, 2014 460 102 $12.99/sf/yr
June 11, 2014 8,315 200 $12.99/sf/yr
June 11, 2014 690 301 $12.99/sf/yr
June 11, 2014 529 306 $12.99/sf/yr
June 11, 2014 428 314 $12.99/sf/yr
June 11, 2014 450 317 $12.99/sf/yr
June 11, 2014 3,972 400 $12.99/sf/yr
June 11, 2014 618 503 $12.99/sf/yr
June 11, 2014 544 510 $12.99/sf/yr
June 11, 2014 1,381 511 $12.98/sf/yr
June 11, 2014 164 512 $15.73/sf/yr
June 11, 2014 145 514 $14.48/sf/yr
June 11, 2014 119 517 $20.17/sf/yr
June 11, 2014 119 518 $20.17/sf/yr
June 11, 2014 1,282 B $7.99/sf/yr
June 11, 2014 Drive Through N/A
June 11, 2014 3,320 E $7.99/sf/yr
June 11, 2014 4,050 F $7.99/sf/yr
June 11, 2014 391 309 $12.99/sf/yr
June 09, 2014 3,972 400 $12.99/sf/yr
June 09, 2014 2,500 100 $12.99/sf/yr
June 09, 2014 460 102 $12.99/sf/yr
June 09, 2014 8,315 200 $12.99/sf/yr
June 09, 2014 690 301 $12.99/sf/yr
June 09, 2014 529 306 $12.99/sf/yr
June 09, 2014 391 309 $12.99/sf/yr
June 09, 2014 428 314 $12.99/sf/yr
