• 9th & Idaho Center

  • 225 N 9th St, Boise, ID 83702

Lease History

Lease Date Available SF Floor / Suite Asking Rate
June 28, 2022 2,115 Suite - 610 $25.00/sf/yr
June 16, 2022 2,998 Suite 620 $25.00/sf/yr
April 08, 2022 2,058 Suite - 600 $22.50/sf/yr
January 24, 2022 2,115 Suite - 610 $21.50/sf/yr
April 07, 2021 1,051 Suite - 800 $18.03/sf/yr
October 16, 2020 4,788 Suite - 500 $23.00/sf/yr
October 16, 2020 4,173 Suite - 600-610 $23.00/sf/yr
October 16, 2020 4,824 Suite - 400 $21.00/sf/yr
October 16, 2020 2,058 Suite - 600 $22.00/sf/yr
October 16, 2020 11,616 Suite - 300 $23.00/sf/yr
October 16, 2020 11,616 Suite - 200 $23.00/sf/yr
October 16, 2020 3,067 Suite - 810 $22.00/sf/yr
October 16, 2020 2,115 Suite - 610 $23.00/sf/yr
October 16, 2020 23,232 Suite - 2nd-3rd $23.00/sf/yr
August 11, 2016 1,433 $21.00/sf/yr
August 11, 2016 3,100 $21.00/sf/yr
August 11, 2016 5,706 $21.00/sf/yr
August 11, 2016 2,522 $21.00/sf/yr
August 11, 2016 2,645 $21.00/sf/yr
August 11, 2016 11,451 $21.00/sf/yr
August 11, 2016 11,511 $21.00/sf/yr
August 11, 2016 22,962 $21.00/sf/yr
June 24, 2015 3,040 $1.00/sf/yr