Lease History

Lease Date Available SF Floor / Suite Asking Rate
December 16, 2021 1,657 2nd Floor / 1910 | Suite 265 $16.00/sf/yr
December 16, 2021 2,057 Third / 1910 | Suite 320 $16.00/sf/yr
December 16, 2021 1,156 Second floor / 1910 | Suite 270 $16.00/sf/yr
December 16, 2021 1,042 1910 | Suite 220 $16.00/sf/yr
December 16, 2021 966 Third / 1910 | Suite 340 $16.00/sf/yr
May 19, 2021 4,038 1910 | Suite 130 $16.00/sf/yr
April 22, 2021 2,045 1910 | Suite 380 $16.00/sf/yr
April 22, 2021 3,043 1910 | Suite 360 $16.00/sf/yr
April 22, 2021 1,507 1910 | Suite 370 $16.00/sf/yr
December 02, 2019 2,082 Third Floor / 1910 | Suite 350 $16.00/sf/yr
December 02, 2019 1,605 1910 | Suite 103 $16.00/sf/yr
April 23, 2019 1,042 Second Floor / 1910 | Suite 220 $16.00/sf/yr
April 23, 2019 1,042 1910 | Suite 220 $16.00/sf/yr
January 07, 2019 8,275 First Floor / 1910 | Suite 100 & 120 $16.00/sf/yr
January 07, 2019 6,716 First Floor / 1910 | Suite 100 $16.00/sf/yr
January 07, 2019 1,559 First Floor / 1910 | Suite 120 $16.00/sf/yr
May 04, 2018 1,096 1910 | Suite 250 $16.00/sf/yr
February 06, 2018 16 1910 | Suite 270 $16.00/sf/yr
September 21, 2017 2,788 1910 | Suite 280 $15.00/sf/yr
March 06, 2017 2,927 1910 | Suite 260 $15.00/sf/yr
March 06, 2017 2,381 1910 | Suite 150 $15.00/sf/yr
March 06, 2017 1,540 Second Floor / 1910 | Suite 230 N/A
March 06, 2017 9,832 1910 | Suite 300 B $15.00/sf/yr
March 06, 2017 3,137 1910 | Suite 300 $15.00/sf/yr
November 19, 2015 1,507 Suite 370 $15.00/sf/yr
November 19, 2015 1,528 Suite 330 $15.00/sf/yr
June 21, 2015 3,000 $12.00/sf/yr