• 48 Free St

  • 48 Free St, Portland, ME 04101

Lease History

Lease Date Available SF Floor / Suite Asking Rate
May 17, 2016 949 2nd Floor $18.97/sf/yr
May 17, 2016 1,481 2nd Floor $18.64/sf/yr
May 17, 2016 5,929 Lower Level $10.00/sf/yr
September 03, 2015 5,929 Lower Level N/A
September 03, 2015 5,929 Lower Level N/A
September 03, 2015 1,759 Lower Level $12.00/sf/yr
September 03, 2015 1,759 Lower Level $12.00/sf/yr
September 03, 2015 949 2nd Floor N/A
September 03, 2015 949 2nd Floor N/A
September 03, 2015 1,803 Mezzanine N/A
September 03, 2015 1,803 Mezzanine N/A
August 11, 2015 1,759 Lower Level $1.00/sf/yr
August 11, 2015 949 2nd Floor N/A
August 11, 2015 949 2nd Floor N/A
August 11, 2015 1,759 Lower Level $1.00/sf/yr
August 11, 2015 5,929 Lower Level N/A
August 11, 2015 5,929 Lower Level N/A
August 11, 2015 1,803 Mezzanine N/A
August 11, 2015 1,803 Mezzanine N/A
August 04, 2015 1,803 Mezzanine N/A
August 04, 2015 949 2nd Floor N/A
August 04, 2015 1,803 Mezzanine N/A
August 04, 2015 5,929 Lower Level N/A
August 04, 2015 5,929 Lower Level N/A
August 04, 2015 1,759 Lower Level $1.00/sf/yr
August 04, 2015 1,759 Lower Level $1.00/sf/yr
August 04, 2015 949 2nd Floor N/A
January 11, 2015 2,226 Mezzanine $12.31/sf/yr
November 19, 2013 1,427 Second Floor East $13.31/sf/yr
November 19, 2013 2,881 First Floor West $12.81/sf/yr
November 19, 2013 6,534 Total Available $12.31/sf/yr