• One Financial Plaza

  • 120 S 6th St, Minneapolis, MN 55402

Lease History

Lease Date Available SF Floor / Suite Asking Rate
July 18, 2007 731 8th / 801 *
July 18, 2007 621 8th / 8XX *
May 22, 2007 11,121 17th / 1700 *
January 11, 2007 1,799 20 / 20XX *
December 15, 2006 969 17th / 1720 *
December 15, 2006 4,655 17 / 1750 *
July 18, 2006 2,347 12 / 1220 *
July 14, 2006 8,604 20th / 20XX *
May 11, 2006 3,871 22 / 22XX *
January 12, 2006 4,655 15th / 15XX *
November 08, 2005 8,604 21 / -s- *
November 08, 2005 646 20th / 2025 *
April 18, 2005 10,849 9 / -s- *
March 08, 2005 3,554 25 / 25XX *
March 08, 2005 1,240 2nd / 2XX *
March 08, 2005 1,077 1st / -s- *
March 08, 2005 928 26th / 26XX *
March 08, 2005 771 1 / -s- *
March 08, 2005 1,744 10 / 10XX *
January 13, 2005 6,561 26 / 26XX *
January 13, 2005 3,839 8 / -s- *
January 13, 2005 1,292 17 / 17XX *
January 13, 2005 4,000 2nd / 2XX *
February 25, 2003 7,500 0 / - *
February 25, 2003 961 N/A / - *
April 22, 2002 963 2 / -s- *
June 21, 2001 1,920 14 / -s- *
June 21, 2001 1,139 2 / -s- *