• 33 North High Street

  • 33 N High St, Columbus, OH 43215

Lease History

Lease Date Available SF Floor / Suite Asking Rate
May 09, 2019 7,409 $14.95/sf/yr
November 01, 2018 978 $14.95/sf/yr
November 01, 2018 892 $14.95/sf/yr
November 01, 2018 4,410 $14.95/sf/yr
October 08, 2017 4,410 $14.95/sf/yr
October 08, 2017 7,409 $14.95/sf/yr
October 08, 2017 892 $14.95/sf/yr
October 08, 2017 978 $14.95/sf/yr
February 21, 2017 4,410 $14.95/sf/yr
February 21, 2017 978 $14.95/sf/yr
February 21, 2017 892 $14.95/sf/yr
December 20, 2015 4,410 $14.95/sf/yr
December 20, 2015 978 $14.95/sf/yr
December 20, 2015 892 $14.95/sf/yr
December 20, 2015 3,372 $14.95/sf/yr
October 09, 2014 486 7 / 705 $14.95/sf/yr
March 30, 2012 5,788 7 / 777 *
September 07, 2011 5,788 7 / 705 *
June 29, 2004 10,000 N/A / All *
May 27, 2004 34,600 N/A / All *