• 540 Officenter Place

  • 540 Officenter Pl, Columbus, OH 43230

Lease History

Lease Date Available SF Floor / Suite Asking Rate
June 20, 2023 1,665 2 / 290 $12.95/sf/yr
June 20, 2023 2,270 2nd / 295 $12.95/sf/yr
September 02, 2022 4,334 1st $12.95/sf/yr
April 26, 2021 1,290 2nd $12.95/sf/yr
May 20, 2019 2,995 2nd $12.95/sf/yr
May 20, 2019 10,523 1st $12.95/sf/yr
May 20, 2019 10,523 1st $12.95/sf/yr
April 06, 2015 1,236 2 / 200 $11.95/sf/yr
August 07, 2014 3,377 2 / 205 $11.95/sf/yr
August 07, 2014 1,236 2 / 200 $11.95/sf/yr
August 27, 2012 3,392 1 / 160 *
August 24, 2011 1,665 2 / 290 *
June 17, 2011 3,392 1 / 160 *
June 17, 2011 4,525 2 / 260 *
March 29, 2011 1,937 1 / 220 *
August 18, 2008 4,776 2 / 240 *
August 18, 2008 3,392 1 / 160 *
August 18, 2008 3,136 1 / 101 *
August 18, 2008 1,665 2 / 290 *
May 20, 2008 2,386 1 / 180 *
November 05, 2007 2,270 2 / 250 *
July 30, 2007 1,240 2 / 205 *
May 16, 2007 1,400 2 / 286 *
May 16, 2007 1,322 2 / 280 *
May 16, 2007 4,332 1 / 100 *
December 18, 2006 1,236 2 / 200 *
December 18, 2006 6,521 1 / 101 *
October 25, 2006 1,665 2 / 200a *
August 04, 2006 3,118 1 / 150 *
March 15, 2006 4,400 N/A / E *
March 15, 2006 6,600 N/A / D *
March 15, 2006 9,342 N/A / -g- *
March 15, 2006 11,000 N/A / D & E *
March 15, 2006 1,149 N/A / C *
March 15, 2006 1,549 N/A / B *
March 15, 2006 2,236 N/A / A *
March 15, 2006 2,800 N/A / F *
March 15, 2006 3,100 1 / 120 *
May 23, 2003 3,100 1 / -n- *
June 29, 2001 13,080 N/A / G *