Lease History

Lease Date Available SF Floor / Suite Asking Rate
January 08, 2018 369 Second / 207 $12.22/sf/yr
February 15, 2011 727 2 / 206 *
August 26, 2010 1,093 2 / 201 *
May 13, 2010 300 2 / 205 *
May 13, 2010 1,450 2 / 200 *
February 04, 2010 250 1 / 108 a *
March 19, 2009 360 2 / 207 *
March 19, 2009 250 1 / 108 *
March 19, 2009 823 1 / 100 *
November 17, 2008 1,390 2 / 201 *
March 05, 2008 1,400 2 / 201 *
May 23, 2007 300 2 / 208 *
March 14, 2007 205 2 / 210 *
March 14, 2007 1,300 2 / 201 *
March 14, 2007 710 1 / 102 *
January 28, 2007 2,000 2 / 200-206 *
October 29, 2006 530 1 / 110 *
October 29, 2006 325 2 / 205 *
April 24, 2006 700 2 / 200-206 *
April 24, 2006 950 1 / 110 *
January 26, 2005 1,018 1 *
May 26, 2004 420 2 / 210 *
March 10, 2004 495 2 / 206 *
December 04, 2003 215 2 / 212 *
December 04, 2003 635 2 / 210 & 212 *
November 05, 2003 1,075 2 / 201 *
August 06, 2003 580 2 / 209 *
April 09, 2003 325 N/A / -b- *
March 12, 2003 975 N/A / -d- *
February 12, 2003 2,300 2 / B *
January 15, 2003 980 N/A *
September 09, 2002 320 1 / D *
April 24, 2002 1,093 2 / 201 *
December 20, 2001 512 1 *
August 30, 2001 1,093 N/A *
August 30, 2001 320 N/A / A *
May 07, 2001 315 2 / 207 *
April 25, 2001 100 N/A / All *