Lease History

Lease Date Available SF Floor / Suite Asking Rate
April 08, 2022 2,060 1 / 160 $9.00/sf/yr
December 01, 2021 6,147 1 / 100 $9.00/sf/yr
October 28, 2021 1,362 Zero / 025 $9.00/sf/yr
October 28, 2021 2,313 Zero / 050 N/A
October 01, 2021 5,524 1 / 150 $9.00/sf/yr
October 01, 2021 1,808 2 / 203 $9.00/sf/yr
September 22, 2021 3,933 $10.00/sf/yr
September 22, 2021 10,063 $10.00/sf/yr
February 28, 2021 119,000 N/A
January 17, 2014 8,340 3 / 360 $9.75/sf/yr
January 09, 2013 3,158 3 / 320 *
January 09, 2013 5,308 3 / 340 *
January 09, 2013 1,808 2 / 203 *
September 21, 2012 6,147 1 / 100 *
August 22, 2012 1,800 1 / 125 *
October 19, 2011 2,061 1 / 160 *
August 18, 2011 8,419 2 / 210 *
July 25, 2011 5,267 2 / 205 *
July 25, 2011 13,686 2 / contig *
February 15, 2011 4,821 1 / 140 *
March 18, 2010 11,485 1 / 10 *
March 18, 2010 2,407 1 / 120 *
November 23, 2009 1,800 1 / 125 *
October 20, 2009 1,861 1 / 110 *
March 19, 2009 6,974 1 / 170 *
March 19, 2009 21,721 1-3 / contig *
March 19, 2009 17,227 2 / 210 & 250 *
March 19, 2009 7,121 2 / 250 *
May 09, 2007 7,191 1 / 140 *
May 01, 2007 7,629 1 / 110 *
May 12, 2005 3,210 LL / 60 *
April 12, 2005 3,025 LL / 50 *
April 12, 2005 7,328 2 / 220 *
October 08, 2004 3,277 LL / 60 *
September 15, 2004 1,000 1 / 140 *
December 17, 2003 3,079 LL / 75c *
December 17, 2003 766 LL / 75 *
July 30, 2003 7,489 1 / 150 *
January 07, 2002 3,079 LL / 75 *
January 07, 2002 3,977 LL / 50 *
January 07, 2002 3,570 Terrace / A *
December 05, 2001 3,977 LL / 50 *
December 05, 2001 3,977 LL / 50CB *
December 05, 2001 3,079 LL / 75 *
December 05, 2001 3,079 LL / 75CB *
July 18, 2001 3,600 N/A / All *