• Westbelt Plaza I

  • 4275 Diplomacy Dr, Columbus, OH 43228

Lease History

Lease Date Available SF Floor / Suite Asking Rate
January 31, 2008 1,170 1 / 2226 *
January 31, 2008 3,561 1 / 2218 *
June 25, 2007 1,715 1 / 4251 *
March 08, 2007 3,754 1 / 4249&4251 *
January 19, 2007 5,758 1 / 4261 *
January 19, 2007 2,039 1 / 4249 *
February 24, 2006 4,047 1 / 4251 *
February 24, 2006 3,000 1 / 4255 *
February 24, 2006 2,100 1 / 2224 *
January 04, 2006 2,815 1 / 2220 *
August 03, 2005 2,415 1 / 4243 *
May 17, 2005 1,713 1 / 4259 *
April 12, 2005 2,100 1 / 2224 *
March 21, 2005 19,188 1 / 4265 *
February 10, 2004 19,188 contig / contig *
January 12, 2004 2,039 1 / 4249 *
January 12, 2004 2,100 1 *
December 08, 2003 22,873 contig / contig *
June 20, 2002 2,415 1 / 4243 *