• Smith Bro's Hardware

  • 580 N 4th St, Columbus, OH 43215

Lease History

Lease Date Available SF Floor / Suite Asking Rate
April 21, 2015 1,807 220 $1.10/sf/yr
April 21, 2015 8,424 2 / 270 $1.10/sf/yr
October 27, 2014 3,718 4 $12.50/sf/yr
August 27, 2013 2,931 1 / -s- *
November 16, 2012 2,243 4 / b *
July 05, 2011 3,443 4 / 450 *
January 19, 2011 2,243 6 / 440 *
August 19, 2008 3,000 1 / All *
August 19, 2008 33,000 3 / a *
January 11, 2008 12,335 6 / A *
January 11, 2008 3,215 4 / b *
November 05, 2007 4,140 2 / a *
April 24, 2007 4,830 2 / a *
October 10, 2006 4,682 1 / A *
August 13, 2006 2,671 4 / b *
November 17, 2005 4,631 6 *
September 26, 2005 3,242 4 *
June 17, 2005 10,558 Annex / Fl 1 & 2 *
February 22, 2005 12,335 6 / R *
July 10, 2004 4,830 2 *
March 24, 2004 6,719 5 *
April 05, 2003 7,000 contig / contig *
April 05, 2003 30,000 N/A / All *
March 11, 2003 5,886 N/A / -f- *