• CrossPointe Commerce Center 5

  • 750 Cross Pointe Rd, Gahanna, OH 43230

Lease History

Lease Date Available SF Floor / Suite Asking Rate
July 10, 2015 5,696 1 / 750-K $0.38/sf/mo
July 10, 2015 5,696 1 / 750-K $0.38/sf/mo
July 10, 2015 5,696 1 / 750-K $0.38/sf/mo
September 24, 2014 15,130 750-O and P N/A
September 18, 2014 5,913 1 / V $0.25/sf/mo
September 17, 2014 5,696 1 / K $0.25/sf/mo
March 11, 2011 9,742 1 / V *
November 14, 2007 9,742 750 / C *
November 14, 2007 9,742 750 / V *
November 14, 2007 1,250 750 / D *
November 14, 2007 2,211 1 / Q *
November 14, 2007 2,211 750 / H *
October 20, 2005 1,224 750 / U *
June 01, 2005 7,565 750 / K *
June 01, 2005 2,211 750 / Q *
November 29, 2004 2,211 750 / R *
September 08, 2004 2,210 750 / G *
September 08, 2004 1,224 750 / U *
September 08, 2004 2,210 750 / F *
November 25, 2003 3,323 750 / M *
July 13, 2003 3,300 contig / contig *
July 13, 2003 29,490 1 *
June 06, 2003 2,210 750 / G *
June 06, 2003 1,224 750 / U *
June 06, 2003 6,794 750 / B *
June 06, 2003 2,210 750 / R *
June 06, 2003 2,210 750 / O *
June 06, 2003 7,565 750 / K *
June 06, 2003 9,742 750 / C *
June 06, 2003 9,742 750 / V *
June 06, 2003 7,565 750 / L *
March 18, 2003 2,210 750 / S *
March 18, 2003 1,188 750 / T *
January 09, 2003 2,143 1 / -m- *
September 23, 2002 30,000 N/A / All *