• Cascade Corporate Center II

  • 150 E Wilson Bridge Rd, Worthington, OH 43085

Lease History

Lease Date Available SF Floor / Suite Asking Rate
May 01, 2017 996 50 $16.95 - $18.95/sf/yr
December 26, 2016 1,373 2 $16.95 - $18.95/sf/yr
September 22, 2016 996 50 $16.95 - $18.95/sf/yr
June 22, 2015 1,188 55 $16.95/sf/yr
June 22, 2015 1,536 2 / 235 $16.95/sf/yr
March 20, 2012 2,591 2 / 250 *
January 19, 2011 3,875 2 / 200-205 *
January 19, 2011 1,002 3 / 330 *
February 20, 2008 1,556 1 / 120 *
October 04, 2007 6,200 LL / 75 *
August 08, 2007 5,810 1 / 100 *
April 20, 2006 2,236 2 / 200 *
January 05, 2006 4,414 3 / 320-340 *
November 29, 2005 2,900 N/A / S *
March 16, 2005 1,555 2 / 232 *
August 24, 2004 3,084 1 / 125 *
September 04, 2003 5,722 N/A / T *
September 03, 2003 3,149 3 / 300D *
September 03, 2003 4,196 3 / 300E *
April 24, 2002 1,373 2 / 210 *
December 21, 2001 996 LL *
August 20, 2001 24,207 N/A / All *