• Northup North Office Park

  • 2320 130th Ave NE, Bellevue, WA 98005

Lease History

Lease Date Available SF Floor / Suite Asking Rate
January 18, 2023 1,623 Suite 140 $39.50/sf/yr
November 16, 2022 1,658 LL-10 $25.00 - $29.00/sf/yr
November 16, 2022 3,688 LL-10 + LL-40 $25.00/sf/yr
November 15, 2022 3,688 1 / Suite LL-10 + LL-40 $25.00/sf/yr
November 15, 2022 1,899 1 / LL-40 $25.00/sf/yr
November 15, 2022 1,658 1 / LL-10 $25.00/sf/yr
June 30, 2022 4,595 LL-20/LL-30 $25.00 - $29.00/sf/yr
June 30, 2022 2,393 LL-20 $25.00 - $29.00/sf/yr
June 30, 2022 2,202 LL-30 $25.00 - $29.00/sf/yr
December 22, 2021 1,955 Suite 110 $37.50/sf/yr
February 22, 2021 4,595 LL-20/LL-30 $25.00 - $29.00/sf/yr
February 22, 2021 2,393 LL-20 $25.00 - $29.00/sf/yr
February 22, 2021 2,202 LL-30 $25.00 - $29.00/sf/yr
February 09, 2021 1,623 Suite 140 $36.00/sf/yr
February 09, 2021 3,493 Suite 110 + 140 $37.50/sf/yr
January 15, 2021 1,080 LL-50 $25.00/sf/yr
January 15, 2021 9,363 Entire Lower Level $25.00/sf/yr
September 23, 2020 6,453 LL-10/LL-20/LL-30 $25.00 - $29.00/sf/yr
September 23, 2020 4,251 LL-10/LL-20 $25.00 - $29.00/sf/yr
September 23, 2020 2,090 Suite 230 $36.00 - $35.00/sf/yr
August 31, 2020 4,927 Suite 220/230 $36.00 - $35.00/sf/yr
August 31, 2020 2,837 Suite 220 $36.00 - $35.00/sf/yr
February 27, 2020 5,718 Suite 210/220 $32.50 - $35.00/sf/yr
February 27, 2020 7,268 Suite 210/220/230 $32.50 - $35.00/sf/yr
December 26, 2019 2,341 Suite 210 $32.50 - $35.00/sf/yr
July 10, 2019 498 Suite 210 $28.00/sf/yr
July 10, 2019 1,790 LL-10 $23.50/sf/yr
March 20, 2019 1,535 Suite 130 $31.50/sf/yr
December 01, 2018 2,623 Suite 240 $33.50/sf/yr
November 06, 2018 7,550 Suite 220/230/240 $32.50/sf/yr
June 12, 2018 1,790 Suite LL-10 $23.50/sf/yr
January 05, 2018 1,790 LL-10 $18.00/sf/yr
January 05, 2018 1,790 LL-10 $23.50/sf/yr
January 05, 2018 2,321 210 $30.00/sf/yr
January 05, 2018 1,535 1st / 130 $30.00/sf/yr
November 16, 2017 1,535 1st / Suite 130 $30.00/sf/yr
July 19, 2017 1,623 140 $30.00 - $29.33/sf/yr
January 21, 2017 1,705 LL-30 $18.00/sf/yr
October 28, 2016 2,341 Suite 220 $28.00/sf/yr
September 28, 2016 2,623 Suite 250 $28.00/sf/yr
September 28, 2016 2,819 Suite 210+220 $28.00/sf/yr
September 28, 2016 5,442 Suite 210 + 220 + 250 $28.00/sf/yr
September 28, 2016 498 Suite 210 $28.00/sf/yr
September 28, 2016 4,944 Suite 220 + 250 $28.00/sf/yr
June 14, 2016 4,067 Suite 120+LL-30 $24.00/sf/yr
June 14, 2016 1,811 Suite 200 $28.00/sf/yr
June 14, 2016 2,362 1 / 120 $28.00/sf/yr
December 10, 2015 2,216 140 $28.00/sf/yr
December 10, 2015 1,790 LL-10 $18.00/sf/yr
November 30, 2015 2,860 LL / LL_50 $18.00/sf/yr
November 30, 2015 6,866 L / LL + Suite 140 $23.00/sf/yr
November 30, 2015 4,650 LL-40 + LL-50 $18.00/sf/yr
October 20, 2015 2,838 LL-20 $18.00/sf/yr
April 15, 2015 1,705 LL-30 $19.00/sf/yr
October 30, 2014 2,090 2 / 230 $25.00/sf/yr
October 30, 2014 2,135 L-30 $19.00/sf/yr
October 30, 2014 4,650 LL-10 $19.00/sf/yr
October 30, 2014 1,715 L / 103 $18.96 - $19.00/sf/yr
October 30, 2014 1,870 1 / 110 $24.96 - $25.00/sf/yr