• Cascade Yard Building I

  • 3380 146th Pl SE, Bellevue, WA 98007

Lease History

Lease Date Available SF Floor / Suite Asking Rate
September 14, 2023 2,600 $34.00/sf/yr
April 17, 2023 1,518 $34.00/sf/yr
January 20, 2023 1,369 3 / 302 $34.00/sf/yr
November 30, 2022 2,156 1 / 102 $33.50/sf/yr
October 03, 2022 2,448 1 / 107 $34.50/sf/yr
January 21, 2020 1,518 3 / 330 $33.00 - $34.00/sf/yr
September 12, 2019 2,770 1 / 105 $30.00 - $32.00/sf/yr
May 13, 2019 2,017 1 / 103 $28.00 - $30.00/sf/yr
November 05, 2018 1,341 3 / 305 $26.00 - $28.00/sf/yr
September 19, 2017 2,108 1 / 102 $23.50/sf/yr
March 22, 2017 1,486 3 / 330 $282.00/sf/yr
May 02, 2016 8,295 1 / First Floor $23.00/sf/yr
May 02, 2016 6,187 1 / 100 $23.00/sf/yr
February 17, 2016 6,854 3 / 340 $21.50/sf/yr
January 18, 2016 6,449 2 / 210 $21.50/sf/yr
July 31, 2015 2,011 1 / 103 $20.50/sf/yr
June 22, 2015 4,492 1 / 110 $20.50/sf/yr
June 22, 2015 4,763 3 / 310 $20.50/sf/yr
June 22, 2015 2,198 3 / 320 $20.50/sf/yr
May 11, 2015 22,161 4 / 400 $20.50/sf/yr
April 02, 2015 4,492 1 / 110 $20.50/sf/yr
June 10, 2014 2,770 1 / 105 $19.50/sf/yr
April 01, 2014 1,777 1 / 107 $19.50/sf/yr
December 06, 2013 4,688 1 / 110 $19.00 - $20.00/sf/yr
October 24, 2013 2,011 1 / 103 $19.00 - $30.00/sf/yr
August 05, 2013 1,991 1 / 103 *
April 22, 2013 946 2 / 202 *
March 08, 2013 3,684 3 / 320 *
January 17, 2013 1,777 1 / 107 *
January 09, 2013 10,537 3 / 320/340 *
December 13, 2012 6,853 3 / 340 *
September 13, 2012 5,539 2 / 201 *
August 25, 2011 13,563 3 / 301/340 *
August 25, 2011 13,338 2-3 *
August 12, 2011 6,710 3 / 301 *
January 11, 2011 3,182 4 / 440 *
January 11, 2011 1,991 1 / 103 *
October 26, 2010 14,306 2 / 200 *
September 29, 2010 1,940 3 / 330 *
June 07, 2010 1,991 1 / 103 *
May 14, 2010 4,763 3 / 310 *
January 14, 2010 1,940 3 / 320 *
September 11, 2009 1,940 3 / 322 *
May 11, 2009 1,940 3 / 320 *
April 27, 2009 6,581 3 / 340 *
July 29, 2008 2,688 1 / 105 *
January 30, 2008 1,753 3 / 330 *
October 02, 2007 6,624 3 / 340 *
December 14, 2006 6,593 3 / 330 *
April 07, 2005 4,677 3 / 310 *
December 28, 2004 4,670 1 / 110 *
October 29, 2004 1,991 1 / 103 *
October 18, 2004 4,660 1 *
June 24, 2003 2,056 1 / 100 *
June 06, 2002 7,154 4 / 400 *
January 08, 2002 1,913 N/A / -b- *
January 08, 2002 4,660 N/A *
September 28, 2001 1,913 1 / 107 *
January 30, 2001 985 4 *
May 03, 2000 1,725 1 *
March 09, 2000 9,890 4 *
March 09, 2000 1,946 1 *
March 09, 2000 4,644 1 *