Lease History

Lease Date Available SF Floor / Suite Asking Rate
May 11, 2017 1,524 315 / 315 $25.00/sf/yr
April 24, 2017 1,250 120 / 120 $25.00/sf/yr
February 13, 2017 1,754 304 / 304 $25.00/sf/yr
October 04, 2016 1,896 202 / 202 $25.00/sf/yr
July 27, 2016 2,362 306 / 306 $22.00/sf/yr
July 27, 2016 1,896 202 / 202 $22.00/sf/yr
April 29, 2016 3,453 200 / 200 $22.00/sf/yr
June 22, 2015 1,754 320 / 320 $22.00/sf/yr
June 22, 2015 2,776 207 / 207 $22.00/sf/yr
December 10, 2014 3,453 200 / 200 $19.00/sf/yr
December 10, 2014 726 103 / 103 $174.00/sf/yr
July 25, 2014 726 103 / 103 $14.50/sf/yr
April 02, 2014 1,896 202 / 202 $14.50/sf/yr
December 17, 2013 1,080 303 / 303 $14.50/sf/yr
October 11, 2013 3,766 107 / 107 $12.50/sf/yr
July 17, 2013 2,999 214 / 214 *
April 26, 2013 1,036 113 / 113 *
November 07, 2012 1,524 315 / 315 *
July 25, 2012 1,754 320 / 320 *
July 02, 2012 5,069 200/208 / 200/208 *
June 27, 2011 1,740 304 / 304 *
March 09, 2011 726 103 / 103 *
March 01, 2011 6,784 3rd Fl / 300 *
October 25, 2010 5,079 200/208 / 200/208 *
October 25, 2010 1,250 120 / 120 *
October 25, 2010 1,616 208 / 208 *
October 25, 2010 3,453 200 / 200 *
April 16, 2010 2,286 113 / 113 *
March 01, 2010 2,776 207 / 207 *
April 29, 2009 2,516 213 / 213 *
April 29, 2009 483 214 / 214 *
October 17, 2008 1,250 120 / 120 *
October 17, 2008 4,100 304 / 304 *
October 17, 2008 3,290 301 / 301 *
October 17, 2008 1,524 315 / 315 *
October 17, 2008 1,106 305 / 305 *
October 17, 2008 1,036 113A / 113A *
October 17, 2008 12,806 Combined / Combined *
September 12, 2008 1,896 2 / 202 *
July 24, 2008 812 1 / 102 *
April 29, 2008 1,754 3 / 320 *
November 21, 2006 1,163 3 / 302 *
March 28, 2005 470 2 / 214 *
January 26, 2005 1,278 1 / 101 *
August 27, 2002 1,205 2 / 206 *
June 26, 2002 726 1 / 113 *
June 26, 2002 1,278 1 / 101 *
January 08, 2002 2,300 2 / 202 *
December 17, 2001 9,350 2 / 208 *
August 16, 2001 2,530 2 / -s- *
August 16, 2001 758 1 / 107 *
March 21, 2001 12,268 N/A *
October 27, 2000 5,123 2 / 213 *
October 27, 2000 2,791 2 / 207 *
October 27, 2000 4,035 2 / 208 *
October 10, 2000 3,329 1 / 108 *
September 14, 2000 470 2 / 214 *
September 14, 2000 1,860 1 / 109 *